Wentworth Park Handicap – 19/05/2018

Sandy Bay Harrier Club > Cross Country > 2018 > Wentworth Park Handicap – 19/05/2018

19/05/18 – Wentworth Park Handicap
Results – 3.0km6.0km3.0km Fastest Time6.0km Fastest TimePast Results

3.0km [Handicap] Elapsed Time

1. Adam Poultney M O/40 TMA [12:30] 21:20 (3:22 Early!?!)
2. Bradley Sansom M O/20 NS [09:00] 21:24
3. Clare Giblin F U/15 SB [07:10] 22:45
4. Michael Sansom M O/20 NS [01:15] 22:46
5. Bridie Horne F U/15 NS [08:35] 22:53
6. Renee Mitchell F O/20 NS [04:40] 22:54
7. Annabella Burt F U/15 SB [08:25] 22:58
8. Jim Court F O/50 NS [02:25] 22:59
9. Callum Degenaar M U/15 SB [09:05] 23:02
10. Cathy McKeown F O/40 UTAS [07:50] 23:03
11. Paul Leitch M O/50 TMA [06:40] 23:06
12. Martin Weitnauer M O/20 NS [10:15] 23:09
13. Patrick Lyden M O/20 SB [10:55] 23:10
14. Sarah Robertson F U/20 ES [08:30] 23:13
15. Hunter Smalley M U/20 SB [10:25] 23:17
16. Philip Bakes M O/50 NS [08:10] 23:18
17. Alan McPherson M O/50 TMA [05:45] 23:27
18. Michael Stevenson M O/50 NS [04:35] 23:31
19. Karen Weitnauer F O/50 NS [04:00] 23:36
20. Jarred Gilroy M O/20 SB [12:20] 23:37
21. Mark Kingsley M O/40 TMA [09:10] 23:40
22. Philip Hand M O/50 TMA [09:50] 23:41
23. Wilma Huneke F O/20 UTAS [10:25] 23:43
24. Michelle Cockerell F O/20 ES [11:00] 23:44
25. Helen Pollard F O/50 ES [06:45] 23:45
26. Michael Sullivan M O/20 SB [10:10] 23:54
27. William Robertson M U/15 OVA [13:05] 23:57
28. Ian Cole M O/50 NS [05:00] 24:01
29. Anne Smalley F O/40 SB [09:45] 24:03
30. Wayne Clarke M O/20 ES [10:25] 24:04
31. Hayley Sansom F O/20 NS [09:15] 24:10
32. Josh Geelan M O/20 ES [12:45] 24:13
33. Elise Dewar F – – [11:05] 24:14
34. Marcia Lucas F O/20 NS [10:50] 24:15
35. Lewis Mitchelmore M O/50 ES [10:00] 24:16
36. Abi Radburn F U/20 SB [12:20] 24:17
37. Jacinta Cooper F O/40 SB [01:00] 24:23
38. Jorja Cooper F U/15 SB [06:45] 24:26
39. Jason Fyfe M O/40 ES [08:50] 24:27
40. Nick Moles M O/20 SB [11:55] 24:28
41. Kate Dix F O/20 TMA [08:20] 24:34
42. Dominic D’Onofrio M O/40 NS [09:20] 24:35
43. Phil Grimmond M O/50 NS [08:40] 24:42
44. Lydia Attrill F U/20 OVA [06:15] 24:44
45. Georgi Hay F O/20 ES [07:20] 24:50
46. Lynne Lyden F O/50 TMA [07:05] 24:51
47. Paul Williams M O/50 TMA [12:00] 24:52
48. Margaret Horne F O/50 NS [03:30] 25:05
49. Craig Canham M O/50 UTAS [12:40] 25:06
50. Michael Driessen M O/50 ES [12:10] 25:12
51. Elizabeth Leitch F O/50 TMA [07:15] 25:15
52. Sharen Willing F – – [03:40] 25:16
53. Alan Coleman M O/50 NS [10:10] 25:24
54. Alicia McConaghy – – – [11:00] 25:40
55. Karen Hooker F O/50 NS [09:20] 25:42
56. Phil Clements M O/40 SB [02:20] 25:45
57. Angela Grimmond F O/20 ES [10:55] 25:56
58. Peter Clarke M O/50 ES [05:10] 25:58
59. Bob Robertson M O/50 TMA [11:15] 26:03
60. Jessica Palermo F O/20 SB [08:05] 26:15
61. Adele Lucas F O/50 NS [09:35] 26:22
62. Jenny Stevenson F O/50 NS [00:00] 26:29
63. Sara Leitch F O/20 TMA [00:00] 26:42
64. Marcus Degenaar M U/15 SB [11:40] 26:45
65. Robert Weldon M O/50 TMA [08:00] 26:55
66. Michael Walker M O/50 TMA [10:25] 27:09
67. Deborah Townrow F O/50 SB [00:00] 27:17
68. Alison Salter F O/50 ES [00:00] 27:52
69. Rebecca de Courcy F O/40 NS [03:55] 28:24
70. Tracy Tavasz F O/50 SB [07:55] 32:15

6.0km [Handicap] Elapsed Time

1. Wendy Meadowcroft F O/40 NS [03:55] 41:03
2. Barry Zeitzen – – – [12:45] 41:10
3. Regina Magierowski F O/40 SB [04:20] 41:33
4. David Cresswell M O/50 NS [00:00] 41:53
5. Paul Dannock M O/40 SB [14:50] 42:03
6. James Horne M O/40 NS [15:25] 42:40
7. Toni Spinks F O/40 SB [14:15] 42:46
8. Anthony Strong M O/50 ES [12:40] 42:51
9. Alice Randall F U/20 OVA [17:45] 42:54
10. Andrew Buckley M O/40 NS [17:20] 43:02
11. Jo Cook F O/50 SB [08:10] 43:18
12. Anna Smee F O/40 SB [18:05] 43:22
13. Dominic McNamara M O/40 SB [16:05] 43:29
14. Geoff Rayner M O/20 SB [20:30] 43:40
15. Anne Pullen F O/40 SB [14:00] 43:46
16. Trent Hirst M O/20 NS [17:40] 43:48
17. Mandy Giblin F O/40 SB [17:20] 43:49
18. Mark Blake M O/40 SB [14:05] 44:49
19. Jane Johnston F O/50 NS [16:30] 44:50
20. Paul Riseley M O/50 SB [17:35] 44:52
21. Marcus Lennon M O/20 ES [19:20] 44:55
22. Nicholas Campbell M O/20 SB [16:00] 45:14
23. Bayley Campbell M U/20 OVA [17:25] 45:32
24. Anthony Baines M O/50 NS [19:55] 45:33
25. William Yee M O/40 TMA [19:55] 45:34
26. Lynsey Maher F O/20 NS [19:15] 45:35
27. Scott Barwick M O/40 NS [18:50] 47:57
28. Peter Lyden M O/50 TMA [18:50] 48:27
29. Esther Zbinden F O/50 TMA [18:10] 49:16
30. Carolyn Davis F O/50 TMA [16:00] 49:16

3.0km

1. William Robertson M U/15 OVA 10:52
2. Jarred Gilroy M O/20 SB 11:17
3. Josh Geelan M O/20 ES 11:28
4. Abi Radburn F U/20 SB 11:57
5. Adam Poultney M O/40 TMA 12:12
6. Patrick Lyden M O/20 SB 12:15
7. Bradley Sansom M O/20 NS 12:24
8. Craig Canham M O/50 UTAS 12:26
9. Nick Moles M O/20 SB 12:33
10. Michelle Cockerell F O/20 ES 12:44
11. Hunter Smalley M U/20 SB 12:52
12. Paul Williams M O/50 TMA 12:52
13. Martin Weitnauer M O/20 NS 12:54
14. Michael Driessen M O/50 ES 13:02
15. Elise Dewar F – – 13:09
16. Wilma Huneke F O/20 UTAS 13:18
17. Marcia Lucas F O/20 NS 13:25
18. Wayne Clarke M O/20 ES 13:39
19. Michael Sullivan M O/20 SB 13:44
20. Philip Hand M O/50 TMA 13:51
21. Callum Degenaar M U/15 SB 13:57
22. Lewis Mitchelmore M O/50 ES 14:16
23. Bridie Horne F U/15 NS 14:18
24. Anne Smalley F O/40 SB 14:18
25. Mark Kingsley M O/40 TMA 14:30
26. Annabella Burt F U/15 SB 14:33
27. Alicia McConaghy – – – 14:40
28. Sarah Robertson F U/20 ES 14:43
29. Bob Robertson M O/50 TMA 14:48
30. Hayley Sansom F O/20 NS 14:55
31. Angela Grimmond F O/20 ES 15:01
32. Marcus Degenaar M U/15 SB 15:05
33. Philip Bakes M O/50 NS 15:08
34. Cathy McKeown F O/40 UTAS 15:13
35. Alan Coleman M O/50 NS 15:14
36. Dominic D’Onofrio M O/40 NS 15:15
37. Clare Giblin F U/15 SB 15:35
38. Jason Fyfe M O/40 ES 15:37
39. Phil Grimmond M O/50 NS 16:02
40. Kate Dix F O/20 TMA 16:14
41. Karen Hooker F O/50 NS 16:22
42. Paul Leitch M O/50 TMA 16:26
43. Michael Walker M O/50 TMA 16:44
44. Adele Lucas F O/50 NS 16:47
45. Helen Pollard F O/50 ES 17:00
46. Georgi Hay F O/20 ES 17:30
47. Jorja Cooper F U/15 SB 17:41
48. Alan McPherson M O/50 TMA 17:42
49. Lynne Lyden F O/50 TMA 17:46
50. Elizabeth Leitch F O/50 TMA 18:00
51. Jessica Palermo F O/20 SB 18:10
52. Renee Mitchell F O/20 NS 18:14
53. Lydia Attrill F U/20 OVA 18:29
54. Robert Weldon M O/50 TMA 18:55
55. Michael Stevenson M O/50 NS 18:56
56. Ian Cole M O/50 NS 19:01
57. Karen Weitnauer F O/50 NS 19:36
58. Jim Court F O/50 NS 20:34
59. Peter Clarke M O/50 ES 20:48
60. Michael Sansom M O/20 NS 21:31
61. Margaret Horne F O/50 NS 21:35
62. Sharen Willing F – – 21:36
63. Jacinta Cooper F O/40 SB 23:23
64. Phil Clements M O/40 SB 23:25
65. Tracy Tavasz F O/50 SB 24:20
66. Rebecca de Courcy F O/40 NS 24:29
67. Jenny Stevenson F O/50 NS 26:29
68. Sara Leitch F O/20 TMA 26:42
69. Deborah Townrow F O/50 SB 27:17
70. Alison Salter F O/50 ES 27:52

6.0km

1. Geoff Rayner M O/20 SB 23:10
2. Alice Randall F U/20 OVA 25:09
3. Anna Smee F O/40 SB 25:17
4. Marcus Lennon M O/20 ES 25:35
5. Anthony Baines M O/50 NS 25:38
6. William Yee M O/40 TMA 25:39
7. Andrew Buckley M O/40 NS 25:42
8. Trent Hirst M O/20 NS 26:08
9. Lynsey Maher F O/20 NS 26:20
10. Mandy Giblin F O/40 SB 26:29
11. Paul Dannock M O/40 SB 27:13
12. James Horne M O/40 NS 27:15
13. Paul Riseley M O/50 SB 27:17
14. Dominic McNamara M O/40 SB 27:24
15. Bayley Campbell M U/20 OVA 28:07
16. Jane Johnston F O/50 NS 28:20
17. Barry Zeitzen – – – 28:25
18. Toni Spinks F O/40 SB 28:31
19. Scott Barwick M O/40 NS 29:07
20. Nicholas Campbell M O/20 SB 29:14
21. Peter Lyden M O/50 TMA 29:37
22. Anne Pullen F O/40 SB 29:46
23. Anthony Strong M O/50 ES 30:11
24. Mark Blake M O/40 SB 30:44
25. Esther Zbinden F O/50 TMA 31:06
26. Carolyn Davis F O/50 TMA 33:16
27. Jo Cook F O/50 SB 35:08
28. Wendy Meadowcroft F O/40 NS 37:08
29. Regina Magierowski F O/40 SB 37:13
30. David Cresswell M O/50 NS 41:53

Past Results
20172018

Go to top

Theme: Overlay by Kaira