Wentworth Park Handicap – 20/05/2017

Sandy Bay Harrier Club > Cross Country > 2017 > Wentworth Park Handicap – 20/05/2017

20/05/17 – Wentworth Park Handicap
Results – 4.0km8.0km4.0km Fastest Time8.0km Fastest TimePast Results

4.0km [Handicap] Elapsed Time

1. Sharon Clarke O/20 ES [00:00] 30:17
2. Eleanor McNamara U/15 SB [07:10] 31:07
3. Mia Rylance – SB [06:25] 31:25
4. Toby Rylance – – [00:00] 31:27
5. Jim Court O/50 NS [03:10] 31:36
6. Wayne Clarke O/20 ES [12:50] 31:39
7. Jorja Cooper U/15 SB [10:40] 31:40
8. Cameron Sansom O/20 NS [08:35] 32:02
9. Paul Williams O/50 TMA [08:55] 32:04
10. Edwina Page U/20 SB [08:30] 32:07
11. Lynne Lyden O/50 TMA [08:20] 32:08
12. Mark Kingsley O/40 TMA [13:00] 32:09
13. Michael Driessen O/50 ES [15:20] 32:13
14. Robert Weldon O/50 TMA [04:50] 32:14
15. Anne Smalley O/40 SB [12:15] 32:17
16. Karen Weitnauer O/50 NS [03:15] 32:20
17. Michael Sullivan O/20 SB [14:05] 32:22
18. Venetia Joscelyne O/20 SB [12:05] 32:22
19. Tracy Tavasz O/50 SB [07:25] 32:23
20. Katrina Carr O/20 SB [10:55] 32:24
21. Greg Hawthorn – – [11:10] 32:25
22. Noah Nischler O/20 UTAS [16:50] 32:27
23. Hunter Smalley U/20 SB [15:10] 32:31
24. Dominic Donofrio O/40 NS [11:55] 32:32
25. Michael Stevenson O/50 NS [07:35] 32:32
26. Karen Hooker O/50 NS [09:45] 32:33
27. Patrick Lyden O/20 SB [14:10] 32:37
28. James Patterson O/50 ES [16:20] 32:40
29. Michael Walker O/50 TMA [11:45] 32:42
30. Henrietta Longmuir O/20 NS [11:00] 32:43
31. Anna Smee O/40 SB [16:05] 32:47
32. Abbie Webb U/15 ES [07:25] 32:48
33. Ben Hughes O/20 NS [14:20] 32:49
34. Cindy Wilson O/20 ES [10:15] 32:50
35. Sophie Robinson U/15 SB [13:25] 32:51
36. Carys Howatson U/15 NS [12:20] 32:52
37. Andrea Marquardt O/40 SB [15:05] 32:57
38. Philip Hand O/50 TMA [13:05] 32:59
39. Christopher Sullivan O/20 SB [18:40] 33:01
40. Bridie Horne U/15 NS [12:35] 33:01
41. Heather McGushin O/20 NS [14:40] 33:05
42. Alvin Johns O/50 TMA [16:35] 33:06
43. Angelica Pasten-Anderson O/40 SB [10:40] 33:07
44. Jessica Palermo O/20 SB [11:45] 33:08
45. David Sadler O/50 ES [07:30] 33:11
46. Alan Coleman O/50 NS [12:15] 33:12
47. Jane Sargison O/40 SB [15:05] 33:17
48. Fergus Mcshane U/20 ES [18:15] 33:17
49. Scott Coad O/50 ES [13:20] 33:18
50. Sharon Coad O/50 ES [13:35] 33:19
51. Elka Paprotny U/15 OVA [11:25] 33:20
52. Lewis Mitchelmore O/40 ES [14:35] 33:24
53. Peter Clarke O/50 ES [08:15] 33:28
54. Alex McNamara O/40 SB [06:10] 33:30
55. Poppy Lennon U/15 ES [12:55] 33:32
56. Phil Hniat O/50 NS [15:15] 33:32
57. Noah Thomas U/15 SB [13:05] 33:33
58. Jacinta Cooper O/40 SB [02:10] 33:33
59. Elaine Marquardt O/50 SB [09:55] 33:50
60. Jess Lyndon O/20 SB [13:45] 33:52
61. Craig Canham O/50 UTAS [17:15] 33:55
62. Sharon Johns O/50 ES [13:50] 34:08
63. Gabrielle Larsson U/20 NS [13:25] 34:10
64. Natalie Fleming O/40 NS [14:25] 34:13
65. Sharyn Thorpe O/40 NS [09:50] 34:18
66. Jenny Stevenson O/50 NS [00:00] 34:27
67. Jordan Edwards O/20 NS [00:00] 34:31
68. Michael Sansom O/50 NS [03:55] 34:34
69. Regina Magierowski O/40 SB [11:45] 34:40
70. Margaret Horne O/50 NS [04:20] 34:43
71. Inessa Corney U/20 UTAS [15:20] 34:46
72. Celine Fitzpatrick – – [15:20] 34:52
73. Ava Faint U/15 OVA [11:45] 34:52
74. Ebony Webb U/20 ES [17:50] 35:07
75. Marcus Lennon O/20 ES [17:40] 35:07
76. Jessen Mitchelmore U/15 ES [14:05] 35:40
77. Ian Cole O/50 NS [08:30] 35:44
78. Carolyn Davis O/50 TMA [14:35] 36:19
79. Deborah Townrow O/50 SB [00:00] 36:27
80. Esther Read U/15 SB [07:35] 37:02
81. Chris Thomas O/40 ES [13:00] 38:40
82. Ken Nixon O/50 NS [00:00] 40:32
83. Sarah Collins O/20 ES [00:00] 40:45
84. Alison Salter O/50 ES [00:00] 40:45
85. Paul Hniat O/50 NS [00:00] 41:17
86. Heather Patterson – – [00:00] 41:47
87. Zoe Leney – – [00:00] 47:30
88. Melanie Leney – – [05:25] 47:30
89. Lynne Black – – [00:00] 49:24
90. Imogen Leney – – [00:00] 49:24

8.0km [Handicap] Elapsed Time

1. Tracey Keating O/40 TMA [17:00] 57:04
2. Wendy Meadowcroft O/40 NS [08:05] 57:56
3. Ingrid Hammer O/20 SB [22:35] 58:15
4. Michael Anderson O/50 NS [26:00] 58:29
5. Paul Riseley O/50 SB [22:05] 58:34
6. Toni Spinks O/40 SB [20:15] 58:36
7. Shannon Allen O/20 NS [25:30] 58:42
8. Anthony Strong O/50 ES [16:40] 58:54
9. Bonnie Davies O/20 TMA [22:55] 58:57
10. Jamie McConnon O/20 NS [22:50] 59:03
11. Peter Lyden O/50 TMA [24:30] 59:11
12. Jane Johnston O/50 NS [18:25] 59:18
13. Matthew Gillie O/40 SB [17:05] 59:21
14. James Horne O/20 NS [21:15] 59:34
15. Frank Strk O/50 SB [23:25] 59:42
16. Mark Blake O/50 SB [21:05] 1:00:48
17. Jo Cook O/50 SB [14:45] 1:01:47
18. Martin Weitnauer O/20 NS [20:15] 1:03:24
19. David Cresswell O/50 NS [10:10] 1:04:16
20. Peter Green O/40 SB [08:50] 1:07:00

4.0km

1. Christopher Sullivan O/20 SB 14:21
2. Fergus Mcshane U/20 ES 15:02
3. Noah Nischler O/20 UTAS 15:37
4. James Patterson O/50 ES 16:20
5. Alvin Johns O/50 TMA 16:31
6. Craig Canham O/50 UTAS 16:40
7. Anna Smee O/40 SB 16:42
8. Michael Driessen O/50 ES 16:53
9. Ebony Webb U/20 ES 17:17
10. Hunter Smalley U/20 SB 17:21
11. Marcus Lennon O/20 ES 17:27
12. Andrea Marquardt O/40 SB 17:52
13. Jane Sargison O/40 SB 18:12
14. Phil Hniat O/50 NS 18:17
15. Michael Sullivan O/20 SB 18:17
16. Heather McGushin O/20 NS 18:25
17. Patrick Lyden O/20 SB 18:27
18. Ben Hughes O/20 NS 18:29
19. Wayne Clarke O/20 ES 18:49
20. Lewis Mitchelmore O/40 ES 18:49
21. Mark Kingsley O/40 TMA 19:09
22. Inessa Corney U/20 UTAS 19:26
23. Sophie Robinson U/15 SB 19:26
24. Celine Fitzpatrick – – 19:32
25. Sharon Coad O/50 ES 19:44
26. Natalie Fleming O/40 NS 19:48
27. Philip Hand O/50 TMA 19:54
28. Scott Coad O/50 ES 19:58
29. Anne Smalley O/40 SB 20:02
30. Jess Lyndon O/20 SB 20:07
31. Venetia Joscelyne O/20 SB 20:17
32. Sharon Johns O/50 ES 20:18
33. Bridie Horne U/15 NS 20:26
34. Noah Thomas U/15 SB 20:28
35. Carys Howatson U/15 NS 20:32
36. Dominic Donofrio O/40 NS 20:37
37. Poppy Lennon U/15 ES 20:37
38. Gabrielle Larsson U/20 NS 20:45
39. Michael Walker O/50 TMA 20:57
40. Alan Coleman O/50 NS 20:57
41. Jorja Cooper U/15 SB 21:00
42. Greg Hawthorn – – 21:15
43. Jessica Palermo O/20 SB 21:23
44. Katrina Carr O/20 SB 21:29
45. Jessen Mitchelmore U/15 ES 21:35
46. Henrietta Longmuir O/20 NS 21:43
47. Carolyn Davis O/50 TMA 21:44
48. Elka Paprotny U/15 OVA 21:55
49. Angelica Pasten-Anderson O/40 SB 22:27
50. Cindy Wilson O/20 ES 22:35
51. Karen Hooker O/50 NS 22:48
52. Regina Magierowski O/40 SB 22:55
53. Ava Faint U/15 OVA 23:07
54. Paul Williams O/50 TMA 23:09
55. Cameron Sansom O/20 NS 23:27
56. Edwina Page U/20 SB 23:37
57. Lynne Lyden O/50 TMA 23:48
58. Elaine Marquardt O/50 SB 23:55
59. Eleanor McNamara U/15 SB 23:57
60. Sharyn Thorpe O/40 NS 24:28
61. Michael Stevenson O/50 NS 24:57
62. Tracy Tavasz O/50 SB 24:58
63. Mia Rylance – SB 25:00
64. Peter Clarke O/50 ES 25:13
65. Abbie Webb U/15 ES 25:23
66. Chris Thomas O/40 ES 25:40
67. David Sadler O/50 ES 25:41
68. Ian Cole O/50 NS 27:14
69. Alex McNamara O/40 SB 27:20
70. Robert Weldon O/50 TMA 27:24
71. Jim Court O/50 NS 28:26
72. Karen Weitnauer O/50 NS 29:05
73. Esther Read U/15 SB 29:27
74. Sharon Clarke O/20 ES 30:17
75. Margaret Horne O/50 NS 30:23
76. Michael Sansom O/50 NS 30:39
77. Jacinta Cooper O/40 SB 31:23
78. Toby Rylance – – 31:27
79. Jenny Stevenson O/50 NS 34:27
80. Jordan Edwards O/20 NS 34:31
81. Deborah Townrow O/50 SB 36:27
82. Ken Nixon O/50 NS 40:32
83. Sarah Collins O/20 ES 40:45
84. Alison Salter O/50 ES 40:45
85. Paul Hniat O/50 NS 41:17
86. Heather Patterson – – 41:47
87. Melanie Leney – – 42:05
88. Zoe Leney – – 47:30
89. Lynne Black – – 49:24
90. Imogen Leney – – 49:24

8.0km

1. Michael Anderson O/50 NS 32:29
2. Shannon Allen O/20 NS 33:12
3. Peter Lyden O/50 TMA 34:41
4. Ingrid Hammer O/20 SB 35:40
5. Bonnie Davies O/20 TMA 36:02
6. Jamie McConnon O/20 NS 36:13
7. Frank Strk O/50 SB 36:17
8. Paul Riseley O/50 SB 36:29
9. James Horne O/20 NS 38:19
10. Toni Spinks O/40 SB 38:21
11. Mark Blake O/50 SB 39:43
12. Tracey Keating O/40 TMA 40:04
13. Jane Johnston O/50 NS 40:53
14. Anthony Strong O/50 ES 42:14
15. Matthew Gillie O/40 SB 42:16
16. Martin Weitnauer O/20 NS 43:09
17. Jo Cook O/50 SB 47:02
18. Wendy Meadowcroft O/40 NS 49:51
19. David Cresswell O/50 NS 54:06
20. Peter Green O/40 SB 58:10

Past Results
20172018

Go to top

Theme: Overlay by Kaira