12/05/2012 – *Government House (Lower Domain)
Results – 3.2km – Past Results
3.2km
1. Grant Page NS M OPEN 09:12
2. Jordan Harries NS M OPEN 09:35
3. Biniyam Hagos ES M U/15 09:38
4. Alec Thomas NW M U/20 09:44
5. Hugh Nicklason ES M U/20 09:45
6. Daniel Smee SB M O/40 09:51
7. Christopher Sullivan SB M OPEN 09:58
8. David Bailey SB M OPEN 10:03
9. Damon Court NS M OPEN 10:04
10. Aaron Humphrey ES M OPEN 10:06
11. Phillip McConnon NS M OPEN 10:13
12. Melanie Daniels NS F OPEN 10:16
13. Chris Kossmann ES M O/40 10:24
14. John Jago TMA M O/50 10:29
15. William Yee TMA M O/40 10:34
16. Mitchell Daniels NS M U/20 10:35
17. Braden Stalker ES M U/20 10:42
18. Paul Taranto SB M O/40 10:47
19. Ian Cayzer SB M OPEN 10:48
20. Mark Lyden SB M OPEN 10:50
21. Mike Soden – M – 10:52
22. Dean Giblin SB M O/40 10:53
23. Tony McIntyre TMA M O/40 10:54
24. Alvin Johns TMA M O/50 10:55
25. Ross Welling ES M U/20 10:58
26. Shaun Newbold NS M O/40 11:03
27. Jarrah Day ES M U/15 11:07
28. Josh Lovell SB M U/20 11:08
29. James Patterson ES M O/40 11:12
30. Jacqui Dalwood NS F OPEN 11:13
31. Jarrod Gibson ES M O/40 11:17
32. Zachary Harris SB M U/20 11:18
33. Peter Lyden TMA M O/50 11:19
34. Tessa Johns ES F U/15 11:23
35. Paul Dannock SB M OPEN 11:25
36. Jamie McConnon NS M OPEN 11:26
37. Craig Canham ES M O/40 11:27
38. Vanessa Kearney NS F OPEN 11:28
39. Dominic McNamara SB M O/40 11:30
40. Andrew Woolford SB M OPEN 11:32
41. Peter Hoskinson NS M O/40 11:33
42. Francesca Smith SB F O/40 11:34
43. Wayne French TMA M O/40 11:41
44. Tom Coad ES M OPEN 11:46
45. Wesley Grimmond ES M OPEN 11:48
46. Andrew Buckley NS M OPEN 11:50
47. Marcus Lennon ES M U/20 11:52
48. Alex Byas ES M OPEN 11:57
49. Mathew Brooks ES M OPEN 11:59
50. Julia Minnucci ES F U/20 12:01
51. Andrea Marquardt SB F OPEN 12:02
52. James Nutting SB M U/20 12:03
53. Gus Tomlinson-Smith – M – 12:04
54. Benjamin Fasnacht SB M O/40 12:05
55. Paul Riseley SB M O/40 12:07
56. Sam Driessen ES M U/15 12:12
57. Alexander Kossmann ES M U/15 12:13
58. Andrew Skelly SB M O/40 12:15
59. Angela Grimmond ES F OPEN 12:19
60. Brent Nutting ES M O/50 12:21
61. Christopher Gates SB M O/50 12:21
62. Michael Walker TMA M O/50 12:22
63. Angus Murrell ES M U/15 12:23
64. Ruby Smee SB F U/15 12:24
65. Felicity Stringer OVA F U/20 12:28
66. Inessa Corney ES F U/15 12:29
67. Michelle Davis ES F OPEN 12:30
68. Carolyn Davis TMA F O/40 12:31
69. Tamsyn Ayres ES F U/15 12:32
70. Ken Atkinson NS M OPEN 12:36
71. James Horne NS M OPEN 12:37
72. Nicholas Cox NS M U/15 12:41
73. Samuel Leitch ES M OPEN 12:42
74. Raphaela Corney ES F U/15 12:43
75. Monica Patterson ES F U/15 12:44
76. Olivia Madsen ES F U/20 12:44
77. Sante Bettiol TMA M OPEN 12:45
78. Tim McConnon NS M O/40 12:46
79. Mark Kingsley TMA M O/40 12:47
80. Francis Harries NS M O/50 12:50
81. Madeleine Fasnacht SB F U/15 12:51
82. Claire Huxtable NS F OPEN 12:51
83. Lynsey Maher NS F OPEN 12:52
84. Phillip Grimmond TMA M O/50 12:55
85. Bradley Sansom NS M U/20 12:56
86. Claudia Nicklason ES F U/15 12:57
87. Bronwyn Hill – F – 12:58
88. Wayne Clarke ES M OPEN 12:59
89. Kelly Dixon NS F OPEN 13:01
90. Timothy Horton TMA M O/40 13:02
91. Elisa Stalker ES F U/15 13:06
92. Sophie Scott ES F U/15 13:08
93. Nicholas Hniat NS M U/20 13:13
94. Mark Scott ES M O/40 13:14
95. Ella Siena Vanzino SB F U/15 13:17
96. Martin Weitnauer NS M OPEN 13:18
97. Michael Sullivan SB M OPEN 13:20
98. Sharon Coad ES F O/40 13:21
99. Grace Rowe-Smith SB F U/20 13:22
100. Hannah Richardson ES F U/15 13:23
101. Jayde Richardson ES F U/20 13:24
102. Phil Hniat NS M O/50 13:24
103. Anthony Sansom NS M O/50 13:24
104. Graham Scott NS M O/50 13:24
105. Molly Stone ES F U/15 13:25
106. James Taranto SB M U/15 13:25
107. Silas Hamilton SB M U/15 13:30
108. Alan Coleman NS M O/50 13:32
109. Ben Hughes NS M OPEN 13:34
110. Joshua Newman NS M U/20 13:47
111. Zoe Moss SB F U/20 13:48
112. Emma Mortyn NS F OPEN 13:50
113. Nathan McKillop ES M U/15 13:50
114. Andrew O’Brien TMA M O/50 13:59
115. Jemma Smith SB F U/15 14:00
116. Belinda Atkinson NS F OPEN 14:02
117. Sharee Maksimovic ES F O/40 14:03
118. Luke Whitney OVA M OPEN 14:04
119. Kelsey Leveridge-Mcnally NS F U/15 14:07
120. Lilli Reardon SB F U/15 14:07
121. Bianca Burgess SB F U/15 14:08
122. Lynne Welling ES F O/40 14:08
123. Laura Maksimovic ES F U/15 14:15
124. Amy Madsen ES F U/15 14:17
125. Fiona Smith SB F U/15 14:18
126. Anneka Reardon SB F U/15 14:19
127. Mario Milan ES M OPEN 14:20
128. Linda Moran TMA F O/40 14:21
129. Heather Johns ES F U/20 14:28
130. Mikayla Cooper ES F U/15 14:34
131. Bradley Atkinson NS M U/15 14:39
132. Tessa Portanger ES F U/15 14:40
133. Danny Byas ES M O/50 14:41
134. Jess McDonald NS F U/20 14:42
135. Michael Cooper ES M O/40 14:43
136. Adele Lucas NS F O/50 14:53
137. Dale McPherson NS F O/40 14:59
138. Robert Robertson TMA M O/50 15:06
139. Jessica Palermo SB F OPEN 15:10
140. Kimberley Bush ES F OPEN 15:11
141. Sue Lloyd TMA F O/50 15:12
142. Sienna Taylor-Gibson SB F U/15 15:13
143. Haley Patterson ES F U/20 15:14
144. Stephanie Stigwood – F – 15:15
145. Jane Johnston NS F O/40 15:19
146. Lewis Mitchelmore ES M O/40 15:31
147. Sharyn Thorpe NS F O/40 15:40
148. Tahlia Hunt OVA F U/15 15:48
149. Hannah Leitch ES F OPEN 15:53
150. Elizabeth Leitch TMA F O/50 16:00
151. Jason Fyfe ES M OPEN 16:02
152. Anita Welsh NS F OPEN 16:04
153. Lynne Lyden TMA F O/50 16:06
154. Alexandra Hall NS F U/20 16:08
155. Jeremy Holloway NS M OPEN 16:08
156. Michael Stevenson NS M O/50 16:12
157. Lucy Taranto SB F U/15 16:23
158. Justin Robertson ES M U/15 16:25
159. Catherine Stringer TMA F O/50 16:32
160. Elaine Marquardt SB F O/50 16:34
161. David Sadler ES M O/50 16:39
162. Ella Aschenbrenner SB F U/15 16:45
163. Samantha Aschenbrenner SB F OPEN 16:45
164. Alan Bennett NS M O/50 16:59
165. Gabriel Larssen NS F U/15 17:11
166. Robert Weldon TMA M O/50 17:13
167. Gloria Byas ES F O/50 17:14
168. David Cresswell NS M O/50 17:18
169. Tracy Tavasz SB F O/40 17:25
170. Peter Podolak ES M O/50 17:28
171. Peter Clarke ES M O/50 17:32
172. Thomas Atkinson NS M U/15 17:39
173. Zia Mitchelmore ES F U/15 17:42
174. Wendy Meadowcroft TMA F O/40 17:46
175. David Lucas NS M O/50 17:50
176. Pauline Rowe SB F O/50 18:02
177. Jim Court NS M O/50 18:07
178. Peter Cornish TMA M O/50 18:13
179. Denise Johnson ES F O/40 18:21
180. Barry Lloyd TMA M O/50 19:07
181. Renate Fletcher NS F O/50 19:13
182. David Hancock TMA M O/50 19:17
183. Marcia Lucas NS F OPEN 19:20
184. Karen Weitnauer NS F O/50 19:29
185. Rita Corney ES F OPEN 19:56
186. Nicole Madsen ES F O/40 20:09
187. Ken Nixon NS M O/50 20:18
188. Brian Horton TMA M O/50 20:25
189. Sharon Clarke ES F OPEN 20:29
190. Margaret Horne NS F O/50 20:34
191. Cindy Wilson ES F OPEN 20:41
192. Carolyn Grimmond TMA F O/50 21:35
193. Dianne Gregg NS F O/50 21:59
194. Craig Larssen NS M O/40 21:59
195. Elise Humphrey SB F OPEN 22:54
196. Kirrily Garwood OVA F U/15 23:11
197. Sarah Guy OVA F U/15 23:11
198. Sara Leitch ES F OPEN 23:23
199. Emma Beechey – F – 23:37
200. Karina Hall NS F OPEN 23:47
201. Lynne Sansom NS F O/50 23:47
202. Lisa Portanger ES F O/40 23:52
203. David Moore TMA M O/50 24:01
204. Jenny Stevenson NS F O/50 24:12
205. Mildred Johnson TMA F O/50 24:35
206. Andrew Portanger ES M O/40 25:09
207. Deborah Townrow SB F O/50 25:34
208. Vanessa Sumpton ES F OPEN 26:57
209. Sallie Newson ES F O/40 27:24
210. Edwina Streets ES F O/40 27:46
211. Anne de Courcy NS F O/50 27:54
212. Rebecca de Courcy NS F OPEN 27:54
213. Ebony Crawford NS F OPEN 28:21
214. Lisa McConnon NS F U/20 28:21
215. Tracey McConnon NS F O/40 28:23
216. Alison Lennon ES F O/40 29:04
217. Sarah Collins ES F OPEN 29:04
218. Leeza Cox NS F O/40 30:54
219. Kerrie Leveridge NS F O/50 30:54
220. Natasha Fitzpatrick NS F U/20 31:48
221. Scott Coad ES M O/50 32:25
222. Timothy Coad ES M U/20 32:25
223. Guido Minnucci ES M O/50 32:25
224. Catherine Minnucci ES F O/40 32:45
Past Results
1991 – 2000 – 2001 – 2002 – 2003 – 2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013 – 2014 – 2015 – 2016