01/06/13 – *Bagdad Cross Country 4km & 8km (Bagdad)
Results – 3.8km & 6.8km – Photos
3.8km
1. Phillip McConnon NS M OPEN 14:10
2. Daniel Smee SB M O/40 14:36
3. Chris Kossmann ES M O/40 14:46
4. Alvin Johns TMA M O/50 15:37
5. Mark Lyden SB M OPEN 15:53
6. Jarrah Day ES M U/20 16:05
7. Rodney Gretton – M OPEN 16:09
8. Ebony Webb ES F U/15 16:34
9. Roscoe McDonnell NS M O/50 16:35
10. Jarrod Gibson ES M O/40 16:50
11. Jayden Webb ES M U/15 16:57
12. Ruby Smee SB F U/15 17:01
13. Marcus Lennon ES M OPEN 17:13
14. Claudia Nicklason ES F U/20 17:14
15. Hannah Richardson ES F U/15 17:22
16. Alexander Placogiannakis ES M U/15 17:29
17. Francesca Smith SB F O/40 17:30
18. Alexander Kossmann ES M U/15 17:50
19. Tessa Johns ES F U/20 18:00
20. Dylan Pace NS M OPEN 18:00
21. Callum Donnelly ES M U/20 18:01
22. Julia Averill SB F OPEN 18:11
23. Jamie McConnon NS M OPEN 18:12
24. Jayde Richardson ES F OPEN 18:51
25. Kelsey Leveridge-Mcnally NS F U/20 18:57
26. Mikayla Cooper ES F U/15 19:00
27. Nathan McKillop ES M U/15 19:18
28. Andrea Marquardt SB F O/40 19:25
29. Phil Hniat NS M O/50 19:26
30. Olivia Madsen ES F U/20 19:33
31. Wayne Clarke ES M OPEN 19:34
32. Lewis Mitchelmore ES M O/40 19:35
33. Scott Coad ES M O/50 19:36
34. Michael Sullivan SB M OPEN 19:48
35. Noah Donnelly ES M U/15 19:51
36. Lindsay Webb ES M O/50 19:54
37. Sharon Coad ES F O/50 19:55
38. James Taranto SB M U/15 20:10
39. Sharee Maksimovic ES F O/40 20:16
40. Sophie Leworthy SB F OPEN 20:25
41. Ben Hughes NS M OPEN 20:32
42. Emily Scott OVA F U/20 20:34
43. Zia Mitchelmore ES F U/15 20:40
44. Rebecca Sansom NS F OPEN 20:45
45. Anthony Sansom NS M O/50 20:46
46. Marcus Byas ES M OPEN 20:58
47. Timothy Horton TMA M O/40 21:02
48. Sarah Holmstrom NS F OPEN 21:05
49. Thomas Maksimovic ES M U/15 21:14
50. Felicity Stringer OVA F U/20 21:16
51. Anna Dowling ES F U/20 21:20
52. Tim McConnon NS M O/50 21:28
53. Riley Best NS M U/15 21:35
54. Luke O’Brien NS M U/15 21:38
55. Bianca Burgess SB F U/20 21:43
56. Alan Coleman NS M O/50 21:43
57. Lilli Reardon SB F U/15 21:45
58. Sharon Johns ES F O/40 22:15
59. Natalie Clydesdale NS F OPEN 22:17
60. Ann Holloway NS F O/40 22:25
61. Dale McPherson NS F O/40 22:34
62. Greg Hawthorne NS M O/50 22:41
63. Dominic D’Onofrio NS M O/40 22:53
64. Gabrielle Larsson NS F U/15 22:58
65. Jess McDonald NS F OPEN 23:14
66. Gary Cuthbert TMA M O/50 23:21
67. Susan Lloyd TMA F O/50 23:31
68. Adele Lucas NS F O/50 23:43
69. Kristy Holmstrom NS F OPEN 23:51
70. Allycia Hardwick SB F U/15 23:56
71. Michael Stevenson NS M O/50 24:29
72. Kevin McGregor SB M O/40 24:32
73. Sharyn Thorpe NS F O/40 24:34
74. Robert Weldon TMA M O/50 24:44
75. Judy Limbrick NS F O/50 24:47
76. Elizabeth Leitch TMA F O/50 24:59
77. Asta Mitchelmore ES F U/15 25:05
78. Lynne Lyden TMA F O/50 25:14
79. Karina Hall NS F O/40 25:16
80. Zoe Palmer NS F U/20 25:18
81. Justin Robertson ES M U/15 25:47
82. Wendy Meadowcroft TMA F O/40 25:58
83. Josie Stroud NS F OPEN 26:19
84. Jeremy Holloway NS M OPEN 26:31
85. Georgi Hay ES F OPEN 26:40
86. Gloria Byas ES F O/50 26:41
87. Holly Chilman NS F OPEN 26:50
88. Meisha Austin ES F OPEN 26:52
89. Nicki Madsen ES F O/40 26:56
90. Jane Norris TMA F O/40 27:04
91. Rosanne Rutledge NS F O/50 27:23
92. Tessa Portanger ES F U/15 27:28
93. Peter Clarke ES M O/50 27:41
94. Cindy Wilson ES F OPEN 27:42
95. Robyn Chapman NS F O/50 28:03
96. Amy Madsen ES F U/15 28:14
97. Denise Barwick NS F OPEN 28:15
98. David Hancock TMA M O/50 28:27
99. Mary Stewart NS F O/50 28:30
100. Jemma Smith SB F U/15 28:31
101. Jacynta Marshall NS F OPEN 29:02
102. Jim Court NS M O/50 29:06
103. Andrea Marshall NS F O/40 29:18
104. Kathleen Clark NS F O/50 29:38
105. Trisha Rook ES F OPEN 29:45
106. David Lucas NS M O/50 29:48
107. Barry Lloyd TMA M O/50 29:53
108. Glennda McGregor SB F O/50 30:37
109. Maree Donnelly ES F O/40 30:56
110. Barry Fleming NS M OPEN 31:01
111. Alan McPherson NS M O/40 31:04
112. Tracey McConnon NS F O/40 31:06
113. Renee Holmstrom NS F OPEN 32:01
114. Amanda Walsh TMA F O/40 32:05
115. Tracy Tavasz SB F O/40 32:12
116. Caroline Wilcott NS F O/40 33:20
117. Stuart Madsen ES M O/40 33:42
118. Joshua Hniat NS M U/20 34:01
119. Sharon Clarke ES F OPEN 34:53
120. Christopher Sullivan SB M OPEN 36:18
121. Alexandra Hall NS F U/20 36:23
122. Jaymie Hall NS F U/20 36:23
123. Deborah Townrow SB F O/50 37:24
124. Mahalia Kingsley NS F U/15 38:02
125. Lynne Sansom NS F O/50 38:04
126. Kerrie Leveridge NS F O/50 38:05
127. Elizabeth Robinson NS F U/20 38:06
128. Jordan Ferguson – F U/15 38:09
129. Jenny Stevenson NS F O/50 38:34
130. Mike Pace NS M O/50 38:42
131. Stanley Harrex TMA M O/50 38:42
132. Sara Leitch ES F OPEN 39:00
133. Sarah Collins ES F OPEN 40:24
134. Alison Salter ES F O/50 40:24
135. Alison Holland ES F O/50 46:01
136. Dianne Gregg NS F O/50 46:02
137. Julie Pace NS F O/50 48:47
138. Margaret Horne NS F O/50 48:47
6.8km
1. Grant Page NS M OPEN 23:48
2. Douglas Hamerlok NWAC M OPEN 24:30
3. Kale Adams NWAC M U/20 24:51
4. Damon Court NS M OPEN 25:39
5. Ryan Powell NWAC M U/20 25:52
6. David Bailey SB M OPEN 26:14
7. Darren Brown TMA M O/50 27:38
8. Matthew Cunningham SB M OPEN 27:58
9. Aaron Humphrey ES M OPEN 28:15
10. David OBrien NS M O/40 28:21
11. Ian Cayzer SB M OPEN 28:27
12. Jeremy Day – M O/40 28:41
13. Michael Davis NS M O/40 28:45
14. Craig Canham ES M O/40 29:26
15. Dean Giblin SB M O/40 29:41
16. Andrew Buckley NS M OPEN 29:57
17. Karen Watson SB F OPEN 30:22
18. Wayne French TMA M O/50 30:31
19. Peter Hoskinson NS M O/50 30:36
20. Peter Lyden TMA M O/50 30:58
21. Paul Farrow SB M O/40 31:15
22. Vanessa Kearney NS F OPEN 31:18
23. Matthew Page TMA M O/40 31:28
24. Carolyn Davis TMA F O/40 31:32
25. Paul Taranto SB M O/40 31:53
26. Brent Nutting ES M O/50 32:10
27. Paul Riseley SB M O/40 32:26
28. Mark Kingsley TMA M O/40 32:34
29. Christopher Gates SB M O/50 32:40
30. Nicholas Hniat NS M U/20 33:10
31. Tracey Keating TMA F O/40 33:12
32. James Horne NS M OPEN 33:16
33. Toni Spinks SB F O/40 33:41
34. Mandy Giblin SB F OPEN 34:06
35. Ken Atkinson NS M O/40 35:04
36. Robyn Nichols NS F O/40 35:30
37. Kristin Raw SB F OPEN 35:41
38. Meriem Daoui NS F U/15 35:56
39. Dominic McNamara SB M O/40 38:36
40. Robert Robertson TMA M O/50 38:44
41. John Dalco NS M O/50 40:44
42. Linda Moran TMA F O/40 40:51
43. Paul Leitch TMA M O/50 41:10
44. Michelle Delaney ES F OPEN 41:27
45. Danny Byas ES M O/50 41:46
46. Georgina Macdonald TMA F O/40 43:10
47. Elaine Marquardt SB F O/50 43:53
48. David Holland ES M OPEN 43:55
49. Catherine Stringer TMA F O/50 45:11
50. David Cresswell NS M O/50 50:05
Past Results – 2013
One thought on “Bagdad XC – 01/06/2013”
Comments are closed.