10/06/17 – Gellibrand Drive XC
Results – 4.6km – 9.3km – Past Results
4.6km
1. Phillip McConnon M O/20 NS 15:06
2. Christopher Sullivan M O/20 SB 16:03
3. Daniel Smee M O/40 SB 16:21
4. Callum Stevens M U/20 OVA 16:28
5. Paul Luttrell M O/20 NS 16:44
6. Jarrod Gibson M O/40 ES 16:59
7. Alexander Kwa M U/15 SB 17:00
8. Ebony Webb F U/20 ES 17:14
9. Keith Cameron-Smith M O/40 SB 17:24
10. Dylan Burnett M U/15 NS 17:32
11. Richard Welsh M O/20 NS 17:35
12. Fergus Mcshane M U/20 ES 17:46
13. Bradley Sansom M O/20 NS 18:02
14. Shannon Allen M O/20 NS 18:06
15. David Obrien M O/50 NS 18:18
16. Nathan McKillop M U/20 ES 18:25
17. Simon Gates M – – 18:26
18. Vanessa Kearney F O/40 NS 18:36
19. Matthew Lennon M O/40 ES 18:46
20. Tom Oliver M U/15 SB 18:59
21. Tom Coad M O/20 ES 19:00
22. Anna Smee F O/40 SB 19:04
23. Hunter Gillard M U/15 OVA 19:07
24. Michael Driessen M O/50 ES 19:30
25. Jamie McConnon M O/20 NS 19:33
26. Mark Lyden M O/20 SB 19:36
27. Hugh Giblin M U/15 SB 19:39
28. Jemima Lennon F U/15 ES 19:49
29. Matt Prenter M – – 19:49
30. Ken Atkinson M O/40 NS 19:52
31. Jack Moles M U/15 ES 19:55
32. Mandy Giblin F O/40 SB 19:59
33. Dan Richards M O/40 SB 20:01
34. Ambrosia Negri F U/20 NS 20:02
35. Adam Poultney M – – 20:04
36. Brumby Smalley M – – 20:12
37. Todd Heffernan M O/50 NS 20:32
38. William Craw M U/20 ES 20:35
39. Ben Hughes M O/20 NS 20:43
40. Natalie Fleming F O/40 NS 20:52
41. Emily Best F U/15 NS 20:55
42. Kristy Mundy-Castle F O/20 SB 20:58
43. William Hall M O/50 NS 21:14
44. Melanie Daniels F O/20 NS 21:20
45. Glenn Hardwick M – – 21:30
46. Sharon Coad F O/50 ES 21:31
47. Nicklas Laggar M O/20 NS 21:43
48. Lisa McConnon F O/20 NS 21:45
49. Michael Sullivan M O/20 SB 21:51
50. Imogen Lennon F U/15 ES 21:52
51. Scott Coad M O/50 ES 22:06
52. Max Tracey M U/15 SB 22:08
53. Maverick Smalley M – – 22:09
54. Wilma Huneke F – – 22:19
55. Jamieson Smalley M – – 22:20
56. Noah Thomas M U/15 SB 22:22
57. Suzanne Margetts F O/40 NS 22:25
58. David O’Garey M – – 22:29
59. Hannah Cuthbert F U/15 ES 22:30
60. Hannah Maree F U/20 NS 22:33
61. Danilo Negri M O/50 NS 22:35
62. Karina Hall F O/40 NS 22:43
63. Emma Craw F O/40 SB 22:47
64. Tamsin Costello F U/15 NS 23:00
65. Anne Smalley F O/40 SB 23:14
66. Wayne Clarke M O/20 ES 23:31
67. Gabrielle Larsson F U/20 NS 23:52
68. Poppy Lennon F U/15 ES 23:57
69. Tim McConnon M O/50 NS 23:58
70. Chloe Hunt F U/20 ES 24:03
71. Caitlin Barnett F O/20 NS 24:06
72. Sarah Holmstrom F O/20 NS 24:11
73. Philip Hand M O/50 TMA 24:13
74. Bec Thomas F – – 24:35
75. Alan Coleman M O/50 NS 24:37
76. John Dalco M O/50 NS 24:39
77. Anthony Sansom M O/50 NS 24:42
78. Carys Howatson F U/15 NS 24:45
79. Jessica Palermo F O/20 SB 24:53
80. Anita Welsh F O/20 NS 25:03
81. Nina Rosewell F O/40 ES 25:27
82. Kristy Holmstrom F O/20 NS 25:29
83. Paul Leitch M O/50 TMA 25:41
84. Kate Oliver F U/20 SB 25:45
85. Jess Lyndon F O/20 SB 25:55
86. Carol Bristow F O/50 NS 26:03
87. Cindy Wilson F O/20 ES 26:09
88. Clare Giblin F U/15 SB 26:25
89. Cameron Sansom M O/20 NS 26:51
90. Sharyn Thorpe F O/40 NS 27:02
91. Elaine Marquardt F O/50 SB 27:20
92. Mary Stewart F O/50 NS 27:21
93. Elizabeth Leitch F O/50 TMA 27:47
94. Peter Clarke M O/50 ES 27:49
95. Alison Scandrett F O/20 ES 27:52
96. Georgi Hay F O/20 ES 27:56
97. Todd Hunt M O/40 ES 27:57
98. Christina Schmuki F O/20 SB 28:05
99. Annabelle Parker F O/20 SB 28:14
100. Matilda Moles F U/15 ES 28:21
101. David Lucas M O/50 NS 28:30
102. Abbie Webb F U/15 ES 29:24
103. Anne McVilly F O/50 NS 29:58
104. Paige Rowlands F U/15 NS 30:03
105. Tracey McConnon F O/40 NS 30:19
106. William Holland M U/15 ES 30:46
107. Robert Weldon M O/50 TMA 30:56
108. Mike Pace M O/50 NS 31:29
109. Karen Weitnauer F O/50 NS 32:28
110. Gloria Byas F O/50 ES 32:43
111. Sam Tracy M – – 33:18
112. Dawn Aitken F – – 33:30
113. Jim Court M O/50 NS 33:54
114. Elise Humphrey F O/20 SB 35:27
115. Michael Sansom M O/50 NS 36:08
116. Julie Pace F O/50 NS 36:24
117. Jordan Ferguson F U/15 ES 36:44
118. Margaret Horne F O/50 NS 37:06
119. Jarrod Shaw M O/40 SB 37:16
120. Deborah Townrow F O/50 SB 39:49
121. Rebecca De Courcy F O/20 NS 40:26
122. Jaymie Hall F O/20 NS 40:53
123. Stuart Corney M O/40 UTAS 41:03
124. Rita Corney F O/40 UTAS 43:58
125. Kerrie Leveridge F O/50 NS 43:58
126. Ken Nixon M O/50 NS 44:03
127. Pam Allen F O/50 NS 45:32
128. Lynne Sansom F O/50 NS 48:03
129. Rebecca Sansom F O/20 NS 48:30
130. Alison Salter F O/50 ES 48:38
131. Sarah Collins F O/20 ES 48:38
9.3km
1. Grant Page M O/20 NS 32:04
2. Alex Humphrey M O/20 SB 32:35
3. Michael Davis M O/40 NS 33:00
4. Damon Court M O/40 NS 33:02
5. Joshua Durno M O/20 NS 33:37
6. Craig Shepherd M O/20 NS 35:19
7. Jamie Laurence M – – 35:23
8. Michael Anderson M O/50 NS 36:04
9. Craig Canham M O/50 UTAS 36:28
10. Anthony Baines M O/50 NS 36:45
11. Lachlan Chambers M U/20 SB 37:04
12. Euan Rose M O/20 SB 37:10
13. William Yee M O/40 TMA 37:15
14. Francesca Smith F O/40 SB 37:54
15. Marcus Lennon M O/20 ES 38:16
16. Nicholas Cox M U/20 NS 38:34
17. Simone Fitzgerald F O/20 ES 39:07
18. Inessa Corney F U/20 UTAS 39:13
19. Mathew Brooks M O/20 ES 39:22
20. Brent Nutting M O/50 TMA 39:37
21. Sam Scandrett M O/20 ES 40:08
22. Oliver Mundy-Castle M O/20 SB 40:24
23. Fiona Lennon F O/40 ES 40:26
24. Scott Barwick M O/40 NS 40:28
25. Esther Zbindin F O/50 TMA 40:45
26. Phillip Tracey M O/40 SB 41:20
27. James Horne M O/20 NS 42:14
28. Hunter Smalley M U/20 SB 42:34
29. Tania Rowlands F O/20 NS 42:54
30. Lynsey Maher F O/20 NS 43:27
31. Toni Spinks F O/40 SB 43:51
32. John Andrewartha M O/50 SB 44:50
33. Carolyn Davis F O/50 TMA 45:02
34. Jane Johnston F O/50 NS 45:10
35. Sharon Johns F O/50 ES 46:40
36. Kristin Raw F O/20 SB 46:43
37. Martin Weitnauer M O/20 NS 47:24
38. Bob Robertson M O/50 TMA 48:28
39. Katrina Carr F O/20 SB 49:30
40. Kristy Williams F O/20 SB 51:15
41. Christopher Jacoora M O/40 ES 51:35
42. Anthony Strong M O/50 ES 51:45
43. Regina Magierowski F O/40 SB 51:49
44. Shelley Miller F O/40 SB 52:23
45. Clarissa Murphy F O/40 ES 52:23
46. David Holland M O/20 ES 53:33
47. Angelica Pasten-Anderson F O/40 SB 53:48
48. Catherine Stringer F O/50 TMA 56:32
49. Nicola Byers F O/20 ES 1:00:30
50. David Cresswell M O/50 NS 1:03:46
Past Results
2017
