26/05/2018 – Opossum Bay XC
Results – 4.8km & 9.1km – Past Results
4.8km
1. Christopher Sullivan M SB O/20 17:51
2. Paul Luttrell M NS O/20 18:15
3. Jamie Laurence M OVA U/20 18:28
4. Nicholas Cox M NS U/20 18:41
5. Ruby Smee F SB U/20 18:44
6. Shannon Allen M NS O/20 19:17
7. Constan Magnussen M – – 19:19
8. William Robertson M OVA U/15 19:24
9. Alvin Johns M TMA O/50 19:26
10. Jarrod Shaw M SB O/40 19:48
11. William Yee M TMA O/40 19:58
12. Francesca Smith F SB O/50 20:11
13. Dylan Burnett M NS U/15 20:18
14. Marcus Lennon M ES O/20 20:26
15. Anna Smee F SB O/40 20:29
16. Mathew Brooks M ES O/20 20:30
17. Nicklas Laggar M NS O/20 20:47
18. Emily Best F NS U/15 20:52
19. Noah Proposch M NS U/15 20:52
20. Metasebia Duggan F OVA U/15 20:53
21. Michael Driessen M ES O/50 20:59
22. Ken Atkinson M NS O/40 21:32
23. Patrick Lyden M SB O/20 21:39
24. Todd Heffernan M NS O/50 22:04
25. David OBrien M NS O/50 22:12
26. Ben Hughes M NS O/20 22:15
27. Sarah Holmstrom F NS O/20 22:20
28. Michelle Cockerell F ES O/20 22:27
29. Sam Scandrett M ES O/20 22:47
30. Caleb Gardner M SB O/50 22:50
31. Abi Radburn F SB U/20 22:52
32. Isaac Dixon M ES U/15 22:58
33. Hugh McCallum M ES U/15 23:02
34. Scott Coad M ES O/50 23:21
35. Olivia Gillie F SB O/20 23:38
36. Michael Sullivan M SB O/20 23:50
37. Sharon Coad F ES O/50 23:51
38. Max Tracey M SB U/15 24:06
39. Phil Grimmond M – – 24:09
40. Louise Elkerton F OVA O/40 24:14
41. Suzanne Margetts F NS O/40 24:24
42. Lisa McConnon F NS O/20 24:37
43. Danielle Perigo F UTAS U/20 24:44
44. Bradley Sansom M NS O/20 24:46
45. Lewis Mitchelmore M ES O/50 24:50
46. Wayne Clarke M ES O/20 24:58
47. Marcus Degenaar M SB U/15 24:58
48. Tim McConnon M NS O/50 25:06
49. Hayley Sansom F NS O/20 25:09
50. Robert Stewart M ES O/50 25:13
51. Anne Smalley F SB O/40 25:16
52. Mark Kingsley M TMA O/40 25:20
53. Poppy Lennon F ES U/15 25:23
54. Justin Henkel M – – 25:25
55. Callum Degenaar M SB U/15 25:28
56. Emma Henkel F NS U/15 25:31
57. Paul Henkel M NS O/40 25:33
58. Hannah Maree F NS U/20 25:46
59. Alex Byas M ES O/20 25:57
60. Jayden Thornton M NS O/20 25:59
61. Blake Hooker M NS U/15 26:07
62. Gabrielle Larsson F NS U/20 26:20
63. Dominic D’Onofrio M NS O/40 26:38
64. Philip Bakes M NS O/50 26:44
65. Tessa Portanger F ES U/20 26:56
66. Alan Coleman M NS O/50 27:02
67. Adele Lucas F NS O/50 27:12
68. Ava Faint F OVA U/15 27:39
69. Karen Hooker F NS O/50 27:46
70. Kate Dix F TMA O/20 27:58
71. Carol Bristow F NS O/50 28:10
72. Jason Fyfe M ES O/40 28:13
73. Danilo Negri M NS O/50 28:51
74. Cindy Wilson F ES O/20 28:54
75. Alison Scandrett F ES O/20 29:00
76. Georgi Hay F ES O/20 29:02
77. Kaye Madden F TMA O/50 29:13
78. Anita Welsh F NS O/20 29:16
79. Paul Leitch M TMA O/50 29:28
80. Paige Rowlands F NS U/15 29:44
81. Elaine Marquardt F SB O/50 29:52
82. Tracey McConnon F NS O/50 30:17
83. Caitlin Barnett F NS O/20 30:26
84. Helen Pollard F ES O/50 30:46
85. Elizabeth Leitch F TMA O/50 31:01
86. Marcus Byas M ES O/40 31:06
87. Nicola Byers F ES O/20 31:23
88. Phil Hniat M NS O/50 31:26
89. Paul Williams M TMA O/50 31:36
90. Tracy Tavasz F SB O/50 31:40
91. Jess McDonald F – – 31:42
92. Elisa Cusick F ES O/20 31:43
93. Renee Mitchell F NS O/20 31:51
94. Nicole King F UTAS O/20 32:42
95. Alan McPherson M TMA O/50 32:46
96. David Lucas M NS O/50 33:20
97. Cameron Sansom M NS O/20 33:40
98. Karen Weitnauer F NS O/50 34:34
99. Anne McVilly F NS O/50 34:55
100. Michael Stevenson M NS O/50 35:35
101. Gloria Byas F ES O/50 36:01
102. Daimon Casey M OVA O/40 36:10
103. James Court M NS O/50 37:04
104. Jason Henkel M – – 37:23
105. Natalie Henkel F – – 37:24
106. Michael Sansom M NS O/50 37:28
107. Rebecca Sansom F NS O/20 37:49
108. David Cresswell M NS O/50 37:50
109. Lynne Lyden F TMA O/50 38:27
110. Margaret Horne F NS O/50 40:03
111. Emily Canham F UTAS U/20 42:06
112. Amanda Maree F NS O/40 42:47
113. Mike Pace M NS O/50 43:02
114. Phil Clements M SB O/40 43:30
115. Julie Pace F NS O/50 44:05
116. Maree McCulley F ES O/40 44:55
117. Deborah Townrow F SB O/50 46:09
118. Karina Miliaresi F NS O/40 46:39
119. Kerrie Leveridge F NS O/50 46:39
120. Alison Salter F ES O/50 48:31
121. Sara Leitch F TMA O/20 48:33
122. Angela Allen F NS O/20 50:03
123. Jenny Stevenson F NS O/50 51:01
124. Shelley Miller F SB O/40 53:37
9.1km
1. Grant Page M NS O/20 31:25
2. Phillip McConnon M NS O/20 31:44
3. Alex Humphrey M SB O/20 33:28
4. Thomas Willson M UTAS O/20 34:01
5. Clive Reekie M UTAS O/20 34:05
6. Damon Court M NS O/40 34:12
7. Geoff Gibbons M UTAS O/40 35:59
8. Robert Elkerton M OVA U/20 36:38
9. Meriem Daoui F NS U/20 37:27
10. Jarrod Gibson M ES O/40 37:37
11. Anthony Baines M NS O/50 37:53
12. Craig Canham M UTAS O/50 39:26
13. Ian Temblett M ES O/50 40:18
14. Rodney Mason M ES O/40 40:48
15. Peter Lyden M TMA O/50 41:15
16. Paul Riseley M SB O/50 41:26
17. Kylie Smith F ES O/20 41:34
18. Max Bichsel M SB O/50 42:31
19. Paul Farrow M SB O/40 42:40
20. Trent Hirst M NS O/20 42:48
21. Christopher Gates M SB O/50 43:25
22. Fiona Lennon F ES O/40 43:42
23. Scott Macdonald M TMA O/50 44:12
24. Loren Johnston F ES O/20 44:17
25. James Horne M NS O/40 44:22
26. Jamieson Smalley M SB O/40 44:35
27. Tania Rowlands F NS O/40 44:48
28. Jamie McConnon M NS O/20 45:04
29. Phillip Tracey M SB O/40 45:23
30. Natalie Fleming F NS O/40 45:47
31. Toni Spinks F SB O/40 46:13
32. Valerie Smith F TMA O/40 47:07
33. Ambrosia Negri F NS U/20 47:26
34. Sharon Johns F ES O/50 47:59
35. Carolyn Davis F TMA O/50 48:41
36. Hunter Smalley M SB U/20 49:03
37. Christopher Jacoora M ES O/40 49:07
38. John Andrewartha M SB O/50 49:48
39. Bob Robertson M TMA O/50 49:53
40. Mark Blake M – – 50:13
41. Martin Weitnauer M NS O/20 53:31
42. Kristin Raw F SB O/20 55:51
43. Jo Cook F SB O/50 56:55
44. Danny Byas M ES O/50 58:14
45. Clarissa Murphy F ES O/40 58:40
46. Angelica Pasten-Anderson F SB O/40 58:48
47. Georgina Macdonald F TMA O/50 1:02:55
48. Wendy Meadowcroft F NS O/40 1:05:15
Past Results
2018