Ridgeway – 09/06/2018

Sandy Bay Harrier Club > Cross Country > 2018 > Ridgeway – 09/06/2018

09/06/18 – *Ridgeway Road Max Cherry Memorial + Sealed Handicap
Results – 2.5km5.0km2.5km Handicap5.0km HandicapPast Results

2.5km

1. Christopher Sullivan M SB O/20 08:16
2. Paul Luttrell M NS O/20 08:26
3. William Robertson M OVA U/15 08:31
4. Isaac Bonsey M – – 08:41
5. Matthew Lennon M ES O/40 08:45
6. Dylan Burnett M NS U/15 08:56
7. Jarred Gilroy M SB O/20 09:04
8. Andrew Bonsey M UTAS O/40 09:06
9. Mathew Brooks M ES O/20 09:08
10. Chulo Chulo M SB U/20 09:14
11. Francesca Smith F SB O/50 09:15
12. Dylan Pace M NS O/20 09:25
13. Michael Driessen M ES O/50 09:26
14. Anna Smee F SB O/40 09:30
15. Emily Best F NS U/15 09:31
16. Bradley Sansom M NS O/20 09:34
17. Hunter Smalley M SB U/20 09:48
18. Jemima Lennon F ES U/15 09:52
19. Michelle Cockerell F ES O/20 09:52
20. Inessa Corney F UTAS O/20 09:55
21. Maverick Smalley M SB U/15 09:56
22. Matilda Howe F – – 09:57
23. Avalon Forbes F NS U/15 09:59
24. Jack Moles M ES U/15 10:02
25. Matthew Shelverton M ES U/15 10:03
26. Jamie McConnon M NS O/20 10:04
27. Todd Heffernan M NS O/50 10:05
28. Marcus Degenaar M SB U/15 10:06
29. Henry Forbes M – – 10:16
30. Andrea Marquardt F SB O/40 10:18
31. Marcia Lucas F NS O/20 10:30
32. Jessen Mitchelmore M ES U/15 10:45
33. Wayne Clarke M ES O/20 10:46
34. Abi Radburn F SB U/20 10:48
35. Danielle Perigo F UTAS U/20 10:50
36. Ben Hughes M NS O/20 10:51
37. Justin Henkel M – – 10:56
38. Emma Henkel F NS U/15 10:57
39. Paul Henkel M NS O/40 10:58
40. Blake Hooker M NS U/15 11:14
41. Callum Degenaar M SB U/15 11:18
42. Natasha Wiggins F SB O/20 11:19
43. Lucy Taranto F SB U/20 11:20
44. Bob Robertson M TMA O/50 11:21
45. Robert Stewart M ES O/50 11:26
46. Poppy Lennon F ES U/15 11:27
47. Sarah Robertson F ES U/20 11:33
48. Michael Sullivan M SB O/20 11:50
49. Annabella Burt F SB U/15 12:03
50. Hamish Beechy M – – 12:03
51. Tessa Portanger F ES U/20 12:07
52. Imogen Lennon F ES U/15 12:15
53. Alex Byas M ES O/20 12:25
54. Cathy McKeown F UTAS O/40 12:35
55. Karen Hooker F NS O/50 12:36
56. William Taranto M SB U/15 12:37
57. Cameron Sansom M NS O/20 12:39
58. Paige Rowlands F NS U/15 12:42
59. Vanessa Kearney F NS O/40 12:43
60. Anthony Sansom M NS O/50 12:48
61. Kate Dix F TMA O/20 12:53
62. Andrea Radburn F SB O/50 13:00
63. Nicola Byers F ES O/20 13:20
64. Alexander McKillop M ES U/20 13:25
65. Judy Limbrick F NS O/50 13:42
66. Paul Williams M TMA O/50 13:47
67. Elaine Marquardt F SB O/50 14:03
68. Alan McPherson M TMA O/50 14:18
69. Nicole King F UTAS O/20 14:37
70. Corrine McCallum F NS O/40 14:47
71. Daimon Casey M OVA O/40 14:49
72. Tanya Bonsey F – – 15:07
73. Alan Coleman M NS O/50 15:07
74. Mike Pace M NS O/50 15:30
75. Michael Stevenson M NS O/50 15:35
76. Anne McVilly F NS O/50 15:46
77. Rebecca de Courcy F NS O/40 16:14
78. Rory Campbell M – – 16:20
79. Bayley Campbell M OVA U/20 16:20
80. James Court M NS O/50 16:23
81. Julie Pace F NS O/50 16:34
82. Peter Cornish M TMA O/50 16:47
83. Stella Mitchelmore F – – 17:20
84. Sharon Clarke F ES O/20 17:30
85. Kevin Alomes M ES O/50 18:05
86. Michael Sansom M NS O/50 18:20
87. Tasim Bonsey F – – 19:25
88. Philip Hand M TMA O/50 19:37
89. Deborah Townrow F SB O/50 20:26
90. Peter Clarke M ES O/50 21:19
91. Sara Leitch F TMA O/20 21:20
92. Jenny Stevenson F NS O/50 21:46
93. Ebony McConnon F NS O/20 23:20
94. Karina Miliaresi F NS O/40 23:28
95. Kerrie Leveridge F NS O/50 23:28
96. Amanda Maree F NS O/40 24:42
97. Rebecca Sansom F NS O/20 24:50
98. Lynne Sansom F NS O/50 24:50

5.0km

1. Grant Page M NS O/20 15:26
2. Phillip McConnon M NS O/20 16:07
3. Nathan Morey M OVA O/20 16:13
4. Alex Humphrey M SB O/20 16:14
5. Michael Davis M NS O/40 16:31
6. Clive Reekie M UTAS O/20 16:34
7. Damon Court M NS O/40 16:40
8. Mark Hinder M SB O/40 16:54
9. Nathan Green M – – 17:18
10. Nicholas Cox M NS U/20 18:03
11. Chris Jones M – – 18:21
12. Alvin Johns M TMA O/50 18:34
13. Dylan Forbes M – – 18:47
14. Anthony Baines M NS O/50 18:50
15. Marcus Lennon M ES O/20 19:04
16. Craig Canham M UTAS O/50 19:24
17. Ian Temblett M ES O/50 19:34
18. Trent Hirst M NS O/20 19:44
19. Stuart Corney M UTAS O/40 19:46
20. Adam Poultney M TMA O/40 19:47
21. Mark Lyden M SB O/20 19:49
22. Noah Proposch M NS U/15 19:53
23. David OBrien M NS O/50 20:05
24. Peter Lyden M TMA O/50 20:06
25. Andrew Buckley M NS O/40 20:16
26. Paul Riseley M SB O/50 20:24
27. Dominic McNamara M SB O/40 20:40
28. Brumby Smalley M SB U/20 20:46
29. Christopher Gates M SB O/50 21:02
30. Daniel Clarke M SB O/20 21:07
31. Martin Weitnauer M NS O/20 21:12
32. Brent Nutting M TMA O/50 21:15
33. Scott Barwick M NS O/40 21:19
34. Nicholas Campbell M SB O/20 21:36
35. Johnathon Pullen M SB U/15 21:37
36. Tommy Benefield M – – 21:38
37. Jamieson Smalley M SB O/40 21:39
38. William Craw M ES U/20 22:01
39. Caleb Gardner M SB O/50 22:02
40. James Horne M NS O/40 22:04
41. Frank Strk M SB O/50 22:27
42. Paul Taranto M SB O/40 22:34
43. Phil Hniat M NS O/50 22:37
44. Chris Howard M – – 22:52
45. Lewis Mitchelmore M ES O/50 23:25
46. Cameron Dick M SB O/40 23:46
47. Anthony Strong M ES O/50 24:17
48. Tim McConnon M NS O/50 24:51
49. Samuel Green M – – 25:22
50. Philip Bakes M NS O/50 25:35
51. Danilo Negri M NS O/50 26:03
52. Jason Fyfe M ES O/40 26:28
53. Paul Leitch M TMA O/50 27:02
54. Danny Byas M ES O/50 27:41
55. David Lucas M NS O/50 29:38
56. Marcus Byas M ES O/40 30:17
57. Robert Weldon M TMA O/50 31:01
58. David Cresswell M NS O/50 34:34
59. Jarrod Shaw M SB O/40 35:35
60. Melanie Daniels F NS O/20 16:51
61. Meriem Daoui F NS U/20 17:12
62. Ruby Smee F SB U/20 18:25
63. Lynsey Maher F NS O/20 20:07
64. Fiona Lennon F ES O/40 20:22
65. Alice Randall F OVA U/20 20:27
66. Mandy Giblin F SB O/40 20:31
67. Esther Zbinden F TMA O/50 21:28
68. Tania Rowlands F NS O/40 21:37
69. Ambrosia Negri F NS U/20 21:46
70. Hannah Sheers F OVA U/20 22:03
71. Natalie Fleming F NS O/40 22:11
72. Loren Johnston F ES O/20 22:13
73. Jane Johnston F NS O/50 22:27
74. Anne Pullen F SB O/40 22:53
75. Sharon Coad F ES O/50 22:57
76. Emma Craw F SB O/40 23:27
77. Anne Smalley F SB O/40 23:29
78. Sharon Johns F ES O/50 23:52
79. Hayley Sansom F NS O/20 24:04
80. Andree Hurburgh F SB O/40 25:18
81. Caitlin Barnett F NS O/20 25:32
82. Hannah Maree F NS U/20 25:40
83. Shelley Miller F SB O/40 25:48
84. Carol Bristow F NS O/50 26:26
85. Alison Scandrett F ES O/20 26:33
86. Georgi Hay F ES O/20 27:19
87. Angelica Pasten-Anderson F SB O/40 27:55
88. Jessica Palermo F SB O/20 28:05
89. Helen Pollard F ES O/50 28:21
90. Angela Proposch F NS O/40 28:55
91. Kaye Madden F TMA O/50 29:01
92. Kylie Cahill F SB O/40 29:04
93. Alice Temblett F – – 29:06
94. Regina Magierowski F SB O/40 29:07
95. Gloria Byas F ES O/50 31:35
96. Margaret Horne F NS O/50 38:08
97. Tracy Tavasz F SB O/50 42:48
98. Lynne Lyden F TMA O/50 42:48

2.5km Handicap

1. Anthony Sansom M O/50 NS 12:48 [01:14] 14:02
2. Paige Rowlands F U/15 NS 12:42 [04:51] 17:33
3. Mike Pace M O/50 NS 15:30 [02:14] 17:44
4. Daimon Casey M O/40 OVA 14:49 [02:56] 17:45
5. Avalon Forbes F U/15 NS 09:59 [08:03] 18:02
6. James Court M O/50 NS 16:23 [01:40] 18:03
7. Anne McVilly F O/50 NS 15:46 [02:18] 18:04
8. Natasha Wiggins F O/20 SB 11:19 [06:47] 18:06
9. Sharon Clarke F O/20 ES 17:30 [00:36] 18:06
10. William Taranto M U/15 SB 12:37 [05:30] 18:07
11. Lucy Taranto F U/20 SB 11:20 [06:48] 18:08
12. Julie Pace F O/50 NS 16:34 [01:42] 18:16
13. Alexander McKillop M U/20 ES 13:25 [04:54] 18:19
14. Peter Cornish M O/50 TMA 16:47 [01:36] 18:23
15. Nicola Byers F O/20 ES 13:20 [05:07] 18:27
16. Andrew Bonsey M O/40 UTAS 09:06 [09:32] 18:38
17. Michelle Cockerell F O/20 ES 09:52 [08:47] 18:39
18. Wayne Clarke M O/20 ES 10:46 [07:53] 18:39
19. Cameron Sansom M O/20 NS 12:39 [06:04] 18:43
20. Imogen Lennon F U/15 ES 12:15 [06:29] 18:44
21. Rebecca de Courcy F O/40 NS 16:14 [02:31] 18:45
22. Danielle Perigo F U/20 UTAS 10:50 [07:55] 18:45
23. Maverick Smalley M U/15 SB 09:56 [08:49] 18:45
24. Sarah Robertson F U/20 ES 11:33 [07:15] 18:48
25. Marcia Lucas F O/20 NS 10:30 [08:18] 18:48
26. Michael Stevenson M O/50 NS 15:35 [03:14] 18:49
27. Emily Best F U/15 NS 09:31 [09:26] 18:57
28. Todd Heffernan M O/50 NS 10:05 [08:52] 18:57
29. Blake Hooker M U/15 NS 11:14 [07:45] 18:59
30. Inessa Corney F O/20 UTAS 09:55 [09:06] 19:01
31. Alan McPherson M O/50 TMA 14:18 [04:44] 19:02
32. Robert Stewart M O/50 ES 11:26 [07:36] 19:02
33. William Robertson M U/15 OVA 08:31 [10:31] 19:02
34. Michael Driessen M O/50 ES 09:26 [09:42] 19:08
35. Emma Henkel F U/15 NS 10:57 [08:11] 19:08
36. Mathew Brooks M O/20 ES 09:08 [10:01] 19:09
37. Kate Dix F O/20 TMA 12:53 [06:18] 19:11
38. Nicole King F O/20 UTAS 14:37 [04:34] 19:11
39. Jamie McConnon M O/20 NS 10:04 [09:07] 19:11
40. Hunter Smalley M U/20 SB 09:48 [09:23] 19:11
41. Tessa Portanger F U/20 ES 12:07 [07:05] 19:12
42. Poppy Lennon F U/15 ES 11:27 [07:46] 19:13
43. Elaine Marquardt F O/50 SB 14:03 [05:10] 19:13
44. Callum Degenaar M U/15 SB 11:18 [07:56] 19:14
45. Matthew Lennon M O/40 ES 08:45 [10:33] 19:18
46. Alex Byas M O/20 ES 12:25 [06:55] 19:20
47. Jarred Gilroy M O/20 SB 09:04 [10:16] 19:20
48. Bradley Sansom M O/20 NS 09:34 [09:46] 19:20
49. Anna Smee F O/40 SB 09:30 [09:50] 19:20
50. Karen Hooker F O/50 NS 12:36 [06:45] 19:21
51. Christopher Sullivan M O/20 SB 08:16 [11:05] 19:21
52. Marcus Degenaar M U/15 SB 10:06 [09:16] 19:22
53. Cathy McKeown F O/40 UTAS 12:35 [06:48] 19:23
54. Dylan Burnett M U/15 NS 08:56 [10:27] 19:23
55. Paul Henkel M O/40 NS 10:58 [08:26] 19:24
56. Annabella Burt F U/15 SB 12:03 [07:22] 19:25
57. Matthew Shelverton M U/15 ES 10:03 [09:23] 19:26
58. Jessen Mitchelmore M U/15 ES 10:45 [08:46] 19:31
59. Chulo Chulo M U/20 SB 09:14 [10:21] 19:35
60. Ben Hughes M O/20 NS 10:51 [08:50] 19:41
61. Paul Luttrell M O/20 NS 08:26 [11:19] 19:45
62. Dylan Pace M O/20 NS 09:25 [10:21] 19:46
63. Kevin Alomes M O/50 ES 18:05 [01:44] 19:49
64. Jack Moles M U/15 ES 10:02 [09:49] 19:51
65. Michael Sullivan M O/20 SB 11:50 [08:02] 19:52
66. Judy Limbrick F O/50 NS 13:42 [06:25] 20:07
67. Michael Sansom M O/50 NS 18:20 [01:49] 20:09
68. Andrea Marquardt F O/40 SB 10:18 [09:52] 20:10
69. Jemima Lennon F U/15 ES 09:52 [10:19] 20:11
70. Andrea Radburn F O/50 SB 13:00 [07:14] 20:14
71. Francesca Smith F O/50 SB 09:15 [11:01] 20:16
72. Bob Robertson M O/50 TMA 11:21 [08:56] 20:17
73. Deborah Townrow F O/50 SB 20:26 [00:00] 20:26
74. Abi Radburn F U/20 SB 10:48 [09:45] 20:33
75. Sara Leitch F O/20 TMA 21:20 [00:00] 21:20
76. Jenny Stevenson F O/50 NS 21:46 [00:00] 21:46
77. Vanessa Kearney F O/40 NS 12:43 [09:42] 22:25
78. Alan Coleman M O/50 NS 15:07 [07:22] 22:29
79. Paul Williams M O/50 TMA 13:47 [09:23] 23:10
80. Corrine McCallum F O/40 NS 14:47 [08:32] 23:19
81. Ebony McConnon F O/20 NS 23:20 [00:00] 23:20
82. Kerrie Leveridge F O/50 NS 23:28 [00:00] 23:28
83. Peter Clarke M O/50 ES 21:19 [02:47] 24:06
84. Amanda Maree F O/40 NS 24:42 [00:00] 24:42
85. Lynne Sansom F O/50 NS 24:50 [00:00] 24:50
86. Bayley Campbell M U/20 OVA 16:20 [09:32] 25:52
87. Rebecca Sansom F O/20 NS 24:50 [02:09] 26:59
88. Philip Hand M O/50 TMA 19:37 [08:04] 27:41
89. Karina Miliaresi F O/40 NS 23:28 [08:00] 31:28

5.0km Handicap

1. Daniel Clarke M O/20 SB 21:07 [10:15] 31:22
2. Nathan Morey M O/20 OVA 16:13 [18:47] 35:00
3. Regina Magierowski F O/40 SB 29:07 [07:06] 36:13
4. Paul Leitch M O/50 TMA 27:02 [10:24] 37:26
5. Alison Scandrett F O/20 ES 26:33 [11:09] 37:42
6. William Craw M U/20 ES 22:01 [15:45] 37:46
8. David OBrien M O/50 NS 20:05 [17:49] 37:54
7. Carol Bristow F O/50 NS 26:26 [11:28] 37:54
9. Anne Smalley F O/40 SB 23:29 [14:29] 37:58
10. Helen Pollard F O/50 ES 28:21 [09:39] 38:00
11. Danny Byas M O/50 ES 27:41 [10:28] 38:09
12. Hayley Sansom F O/20 NS 24:04 [14:07] 38:11
13. Kylie Cahill F O/40 SB 29:04 [09:11] 38:15
14. Lewis Mitchelmore M O/50 ES 23:25 [14:52] 38:17
16. Dominic McNamara M O/40 SB 20:40 [17:39] 38:19
15. Anthony Strong M O/50 ES 24:17 [14:02] 38:19
17. Hannah Sheers F U/20 OVA 22:03 [16:25] 38:28
18. Mandy Giblin F O/40 SB 20:31 [17:58] 38:29
19. Cameron Dick M O/40 SB 23:46 [14:44] 38:30
20. Martin Weitnauer M O/20 NS 21:12 [17:20] 38:32
22. Trent Hirst M O/20 NS 19:44 [18:49] 38:33
21. Natalie Fleming F O/40 NS 22:11 [16:22] 38:33
24. Stuart Corney M O/40 UTAS 19:46 [18:49] 38:35
23. Shelley Miller F O/40 SB 25:48 [12:47] 38:35
25. Angela Proposch F O/40 NS 28:55 [09:44] 38:39
26. Noah Proposch M U/15 NS 19:53 [18:49] 38:42
27. Anne Pullen F O/40 SB 22:53 [15:52] 38:45
28. Andrew Buckley M O/40 NS 20:16 [18:31] 38:47
29. Michael Davis M O/40 NS 16:31 [22:17] 38:48
30. Tania Rowlands F O/40 NS 21:37 [17:12] 38:49
31. Ian Temblett M O/50 ES 19:34 [19:18] 38:52
32. Mark Hinder M O/40 SB 16:54 [22:01] 38:55
33. Sharon Coad F O/50 ES 22:57 [15:59] 38:56
34. Alice Randall F U/20 OVA 20:27 [18:31] 38:58
35. Jason Fyfe M O/40 ES 26:28 [12:32] 39:00
36. Jamieson Smalley M O/40 SB 21:39 [17:26] 39:05
37. Melanie Daniels F O/20 NS 16:51 [22:14] 39:05
38. Paul Taranto M O/40 SB 22:34 [16:34] 39:08
39. Alex Humphrey M O/20 SB 16:14 [22:55] 39:09
40. Clive Reekie M O/20 UTAS 16:34 [22:37] 39:11
41. Nicholas Campbell M O/20 SB 21:36 [17:36] 39:12
42. Christopher Gates M O/50 SB 21:02 [18:21] 39:23
43. Caleb Gardner M O/50 SB 22:02 [17:24] 39:26
44. Adam Poultney M O/40 TMA 19:47 [19:41] 39:28
45. Philip Bakes M O/50 NS 25:35 [13:54] 39:29
46. Anthony Baines M O/50 NS 18:50 [20:40] 39:30
47. Craig Canham M O/50 UTAS 19:24 [20:07] 39:31
48. Marcus Lennon M O/20 ES 19:04 [20:28] 39:32
49. Georgi Hay F O/20 ES 27:19 [12:15] 39:34
50. Peter Lyden M O/50 TMA 20:06 [19:30] 39:36
51. Fiona Lennon F O/40 ES 20:22 [19:15] 39:37
52. Alvin Johns M O/50 TMA 18:34 [21:08] 39:42
53. Grant Page M O/20 NS 15:26 [24:23] 39:49
54. Kaye Madden F O/50 TMA 29:01 [10:51] 39:52
55. Phillip McConnon M O/20 NS 16:07 [23:46] 39:53
56. Phil Hniat M O/50 NS 22:37 [17:17] 39:54
57. Andree Hurburgh F O/40 SB 25:18 [14:37] 39:55
58. Damon Court M O/40 NS 16:40 [23:18] 39:58
59. Paul Riseley M O/50 SB 20:24 [19:37] 40:01
60. Sharon Johns F O/50 ES 23:52 [16:11] 40:03
61. Brent Nutting M O/50 TMA 21:15 [18:49] 40:04
62. Jessica Palermo F O/20 SB 28:05 [12:01] 40:06
64. Nicholas Cox M U/20 NS 18:03 [22:09] 40:12
63. Loren Johnston F O/20 ES 22:13 [17:59] 40:12
65. David Cresswell M O/50 NS 34:34 [05:43] 40:17
66. Meriem Daoui F U/20 NS 17:12 [23:12] 40:24
67. Jane Johnston F O/50 NS 22:27 [18:01] 40:28
68. Lynsey Maher F O/20 NS 20:07 [20:23] 40:30
69. Ruby Smee F U/20 SB 18:25 [22:06] 40:31
70. Gloria Byas F O/50 ES 31:35 [09:09] 40:44
71. Caitlin Barnett F O/20 NS 25:32 [15:12] 40:44
72. Tim McConnon M O/50 NS 24:51 [15:57] 40:48
73. Angelica Pasten-Anderson F O/40 SB 27:55 [13:01] 40:56
74. Esther Zbinden F O/50 TMA 21:28 [19:29] 40:57
75. James Horne M O/40 NS 22:04 [18:56] 41:00
76. Margaret Horne F O/50 NS 38:08 [02:59] 41:07
77. Mark Lyden M O/20 SB 19:49 [21:19] 41:08
78. Brumby Smalley M U/20 SB 20:46 [20:28] 41:14
79. Ambrosia Negri F U/20 NS 21:46 [19:29] 41:15
80. Scott Barwick M O/40 NS 21:19 [20:01] 41:20
81. Emma Craw F O/40 SB 23:27 [18:09] 41:36
82. David Lucas M O/50 NS 29:38 [12:03] 41:41
83. Marcus Byas M O/40 ES 30:17 [11:49] 42:06
84. Danilo Negri M O/50 NS 26:03 [16:08] 42:11
85. Hannah Maree F U/20 NS 25:40 [16:42] 42:22
86. Johnathon Pullen M U/15 SB 21:37 [20:47] 42:24
87. Frank Strk M O/50 SB 22:27 [20:13] 42:40
88. Robert Weldon M O/50 TMA 31:01 [11:54] 42:55
89. Lynne Lyden F O/50 TMA 42:48 [09:29] 52:17
90. Tracy Tavasz F O/50 SB 42:48 [11:46] 54:34
91. Jarrod Shaw M O/40 SB 35:35 [20:13] 55:48

Past Results
20172018

Go to top