16/06/18 – Huntingfield XC
Results – 5.5km – 11.0km – Past Results
5.5km
1. Phillip McConnon M NS O/20 18:53
2. Christopher Sullivan M SB O/20 20:53
3. Paul Luttrell M NS O/20 21:24
4. Robert Elkerton M OVA U/20 21:45
5. Ruby Smee F SB U/20 22:08
6. Andrew Winkler M TMA O/40 22:14
7. Matthew Lennon M ES O/40 22:24
8. Anthony Stoner M Ori O/40 22:33
9. Alvin Johns M TMA O/50 22:57
10. Jarrod Shaw M SB O/40 23:23
11. Dylan Burnett M NS U/15 23:31
12. Mark Lyden M SB O/20 23:36
13. Anna Smee F SB O/40 23:52
14. Mathew Brooks M ES O/20 24:02
15. Michael Driessen M ES O/50 24:05
16. Daniel Clarke M SB O/20 24:46
17. Nicklas Laggar M NS O/20 24:50
18. Ebony Webb F ES U/20 24:56
19. Metasebia Duggan F OVA U/15 25:03
20. Phillip Tracey M SB O/40 25:11
21. Todd Heffernan M NS O/50 25:26
22. Ben Hughes M NS O/20 25:29
23. Michelle Cockerell F ES O/20 25:47
24. Marcia Lucas F NS O/20 25:56
25. Sarah Holmstrom F NS O/20 26:03
26. Paul Henkel M NS O/40 26:11
27. Patrick Lyden M SB O/20 26:38
28. Simone Fitzgerald F ES O/20 26:44
29. Hannah Sheers F OVA U/20 26:54
30. Mikayla Cooper F Ori O/40 27:02
31. Oscar Blackburn M SB U/15 27:04
32. Scott Coad M ES O/50 27:05
33. Jamie McConnon M NS O/20 27:27
34. Clare Hawthorne F Ori O/40 27:31
35. William Craw M ES U/20 27:40
36. Will Whittington M Ori U/15 27:45
37. Wayne Clarke M ES O/20 27:46
38. Jayden Thornton M NS O/20 27:52
39. Marcus Degenaar M SB U/15 27:55
40. Louise Elkerton F OVA O/40 28:00
41. Lisa McConnon F NS O/20 28:06
42. Nikko Stoner M Ori U/15 28:11
43. Sebatian Burgess M Ori O/50 28:15
44. Blake Hooker M NS U/15 28:20
45. Sharon Coad F ES O/50 28:40
46. Justin Henkel M NS U/15 29:08
47. Michael Sullivan M SB O/20 29:11
48. Callum Degenaar M SB U/15 29:12
49. Annabella Burt F SB U/15 29:13
50. Emma Craw F SB O/40 29:23
51. Max Tracey M SB U/15 29:30
52. Anne Smalley F SB O/40 29:33
53. Philip Hand M TMA O/50 29:38
54. Zali McComb F Ori U/15 29:48
55. Bridie Horne F NS U/15 30:06
56. Cathy McComb F Ori O/40 30:15
57. Tessa Portanger F ES U/20 30:15
58. Hamish Beechey M SB U/15 30:18
59. Michael Cooper M Ori O/50 30:20
60. Tim McConnon M NS O/50 30:32
61. Hannah Maree F NS U/20 30:36
62. Gabrielle Larsson F NS U/20 30:42
63. Angela Grimmond F ES O/20 31:20
64. Mark Kingsley M TMA O/40 31:25
65. Andree Hurburgh F SB O/40 31:30
66. Karen Hooker F NS O/50 31:48
67. Emma Henkel F NS U/15 31:51
68. Adele Lucas F NS O/50 31:57
69. Paige Rowlands F NS U/15 31:59
70. Poppy Lennon F ES U/15 32:04
71. Caitlin Barnett F NS O/20 32:07
72. Graham Pritchard M – – 32:18
73. Jason Fyfe M ES O/40 32:45
74. Meisha Austin F Ori O/40 33:06
75. Carol Bristow F NS O/50 33:18
76. Paul Leitch M TMA O/50 34:12
77. Cindy Wilson F ES O/20 34:32
78. Jessica Palermo F SB O/20 34:48
79. Helen Pollard F ES O/50 35:20
80. Mary Stewart F NS O/50 35:50
81. Linda Moran F – – 36:25
82. Tracey McConnon F NS O/50 36:50
83. Elaine Marquardt F SB O/50 37:02
84. Kathryn Ellston F TMA O/50 37:16
85. Regina Magierowski F SB O/40 37:16
86. Marcus Byas M ES O/40 37:29
87. Alan Coleman M NS O/50 37:32
88. Robert Weldon M TMA O/50 37:43
89. David Lucas M NS O/50 37:51
90. Abbie Webb F ES U/15 37:53
91. Nicola Byers F ES O/20 38:21
92. Lynne Lyden F TMA O/50 39:15
93. Michael Stevenson M NS O/50 39:26
94. Suzanne Margetts F NS O/40 40:30
95. Avalon Forbes F NS U/15 41:00
96. Emily Best F NS U/15 41:00
97. Vanessa Kearney F NS O/40 41:22
98. Anne McVilly F NS O/50 41:29
99. Mike Pace M NS O/50 41:45
100. David Cresswell M NS O/50 41:49
101. Ian Cole M NS O/50 42:23
102. Jim Court M NS O/50 42:54
103. Rebecca de Courcy F NS O/40 43:24
104. Julie Pace F NS O/50 43:47
105. Gloria Byas F ES O/50 45:02
106. Anthony Sansom M NS O/50 46:21
107. Margaret Horne F NS O/50 47:38
108. Karina Miliaresi F NS O/40 50:27
109. Sharyn Thorpe F – – 50:27
110. Deborah Townrow F SB O/50 53:30
111. Sharen Willing F – – 56:06
112. Brett Best M – – 56:06
113. Alison Salter F ES O/50 57:24
114. David Hancock M TMA O/50 57:24
115. Kerrie Leveridge F NS O/50 58:24
116. Pam Allen F NS O/50 58:30
117. Lynne Sansom F NS O/50 58:30
118. Amanda Maree F NS O/40 58:30
119. Jenny Stevenson F NS O/50 1:14:44
11.0km
1. Grant Page M NS O/20 38:43
2. Alex Humphrey M SB O/20 39:31
3. Damon Court M NS O/40 40:54
4. Geoff Gibbons M UTAS O/40 43:29
5. Michael Davis M NS O/40 44:29
6. Anthony Baines M NS O/50 46:17
7. Tony McIntyre M TMA O/50 46:45
8. Craig Canham M UTAS O/50 47:04
9. Keith Cameron-Smith M SB O/40 47:17
10. Nicholas Cox M NS U/20 47:28
11. David OBrien M NS O/50 48:45
12. Rodney Mason M ES O/40 48:56
13. Paul Riseley M SB O/50 49:11
14. Scott Macdonald M TMA O/50 49:33
15. Francesca Smith F SB O/50 49:44
16. Ian Temblett M ES O/50 49:52
17. Marcus Lennon M ES O/20 49:54
18. Peter Lyden M TMA O/50 51:12
19. Brent Nutting M TMA O/50 51:57
20. Paul Farrow M SB O/40 52:10
21. Lynsey Maher F NS O/20 52:30
22. Christopher Gates M SB O/50 52:57
23. James Horne M NS O/40 54:29
24. Tania Rowlands F NS O/40 54:43
25. Toni Spinks F SB O/40 55:09
26. Frank Strk M SB O/50 55:35
27. Tracey Keating F – – 55:52
28. Loren Johnston F ES O/20 56:29
29. Nicholas Campbell M SB O/20 57:18
30. Natalie Fleming F NS O/40 57:51
31. Ambrosia Negri F NS U/20 58:06
32. Valerie Smith F TMA O/40 58:36
33. Carolyn Davis F TMA O/50 59:06
34. Sharon Johns F ES O/50 1:00:20
35. Phil Hniat M NS O/50 1:00:27
36. Christopher Jacoora M ES O/40 1:00:55
37. Kristin Raw F SB O/20 1:01:31
38. Anne Pullen F SB O/40 1:02:05
39. Bob Robertson M TMA O/50 1:02:43
40. Robert Stewart M ES O/50 1:05:27
41. Shelley Miller F SB O/40 1:07:12
42. Natasha Wiggins F SB O/20 1:10:28
43. Clarissa Murphy F ES O/40 1:10:51
44. Danny Byas M ES O/50 1:12:06
45. Angelica Pasten-Anderson F SB O/40 1:13:07
46. Wendy Meadowcroft F NS O/40 1:25:12