Snug Foreshore XC – 30/06/2018

Sandy Bay Harrier Club > Cross Country > 2018 > Snug Foreshore XC – 30/06/2018

30/06/18 – Snug Foreshore XC
Results – 3.0km6.0kmPast Results

3.0km

1. Darren Brown M TMA O/50 12:13
2. Josh Geelan M ES O/20 12:17
3. Marcus Degenaar M SB U/15 12:33
4. Tom Oliver M SB U/20 12:42
5. Isaac Dixon M ES U/15 12:45
6. Alice Randall F OVA U/20 12:52
7. Noah Proposch M NS U/15 13:02
8. Brumby Smalley M SB U/20 13:07
9. Jack Moles M ES U/15 13:17
10. Bradley Sansom M NS O/20 13:18
11. Jett Knighton M – – 13:37
12. Oscar Blackburn M SB U/15 13:42
13. Michelle Cockerell F ES O/20 13:45
14. Patrick Lyden M SB O/20 13:59
15. Mark Elkerton M OVA U/15 14:05
16. Mandy Giblin F SB O/40 14:45
17. Wayne Clarke M ES O/20 14:50
18. Anne Pullen F SB O/40 14:55
19. Phillip Grimmond M TMA O/50 15:02
20. Louise Elkerton F OVA O/40 15:04
21. Callum Degenaar M SB U/15 15:28
22. Michael Sullivan M SB O/20 15:47
23. Gabrielle Larsson F NS U/20 15:49
24. Kelly Dixon F ES O/20 15:55
25. Annabella Burt F SB U/15 16:01
26. Tessa Portanger F ES U/20 16:03
27. Hamish Beechey M SB U/15 16:10
28. Jess MacDonald F – – 16:14
29. Cathy McKeown F UTAS O/40 16:48
30. Shanelle Moles F – – 17:24
31. Karen Hooker F NS O/50 17:32
32. Jason Fyfe M ES O/40 17:38
33. Cameron Sansom M NS O/20 17:44
34. Jessica Palermo F SB O/20 17:47
35. Cindy Wilson F ES O/20 18:05
36. Aleiaha Yanoch-Sebastian F – – 18:49
37. Linda Moran F – – 19:09
38. Alan McPherson M TMA O/50 19:26
39. Lynne Lyden F TMA O/50 19:27
40. Elizabeth Leitch F TMA O/50 19:48
41. Robert Weldon M TMA O/50 19:53
42. Sharyn Thorpe F NS O/50 19:58
43. Karen Weitnauer F NS O/50 20:26
44. Michael Stevenson M NS O/50 20:26
45. Emily Canham F UTAS U/20 20:27
46. Renee Mitchell F NS O/20 20:29
47. Ian Cole M NS O/50 20:30
48. Patrick Walker M NS U/20 21:08
49. Clare Giblin F SB U/15 21:44
50. Abbie Webb F ES U/15 21:51
51. Michael Sansom M NS O/50 23:11
52. Kevin Alomes M ES O/50 23:56
53. Jim Court M NS O/50 24:22
54. Margaret Horne F NS O/50 24:40
55. Sharon Clarke F ES O/20 24:51
56. Amanda Maree F NS O/40 26:18
57. Kimberley Geelan F ES O/20 27:18
58. Deborah Townrow F SB O/50 28:07
59. Peter Clarke M ES O/50 30:17
60. David Hancock M TMA O/50 30:17
61. Jenny Stevenson F NS O/50 31:13
62. Christopher Jacoora M ES O/40 31:15
63. Sarah Holmstrom F NS O/20 33:01
64. Nicklas Laggar M NS O/20 33:01

6.0km

1. Grant Page M NS O/20 19:47
2. Phillip McConnon M NS O/20 20:21
3. Damon Court M NS O/40 21:59
4. Christopher Sullivan M SB O/20 23:36
5. Robert Elkerton M OVA U/20 24:18
6. Marcus Lennon M ES O/20 24:31
7. Craig Canham M UTAS O/50 24:50
8. Alvin Johns M TMA O/50 24:57
9. Mathew Brooks M ES O/20 25:26
10. Michael Driessen M ES O/50 25:59
11. Peter Lyden M TMA O/50 26:02
12. Anna Smee F SB O/40 26:05
13. Luke Vavoulas M OVA U/15 26:12
14. Paul Riseley M SB O/50 26:27
15. Scott Macdonald M TMA O/50 26:36
16. Paul Farrow M SB O/40 27:09
17. Inessa Corney F UTAS O/20 27:17
18. Gabriella Vavoulas F OVA U/20 27:26
19. Andrea Marquardt F SB O/40 27:36
20. Esther Zbinden F TMA O/50 27:51
21. James Horne M NS O/40 28:05
22. Loren Johnston F ES O/20 28:12
23. Toni Spinks F SB O/40 28:46
24. Philip Hand M TMA O/50 29:57
25. Valerie Smith F TMA O/40 30:17
26. Sharon Coad F ES O/50 30:39
27. Jason Clark M SB O/40 30:55
28. Robert Stewart M ES O/50 31:09
29. Sharon Johns F ES O/50 31:15
30. Anne Smalley F SB O/40 31:26
31. Hannah Maree F NS U/20 32:39
32. Mel Kemp F ES O/20 34:20
33. Michael Walker M TMA O/50 34:41
34. Carol Bristow F NS O/50 34:51
35. Paul Leitch M TMA O/50 35:23
36. Elaine Marquardt F SB O/50 36:48
37. Elisa Cusick F ES O/20 37:09
38. Nicola Byers F ES O/20 37:27
39. Angelica Pasten-Anderson F SB O/40 37:42
40. Wendy Meadowcroft F NS O/40 38:17
41. Maree McCulley F ES O/40 38:27
42. Kathryn Ellston F TMA O/50 38:33
43. Frances Kline F SB O/40 39:36
44. Regina Magierowski F SB O/40 39:42
45. David Cresswell M NS O/50 45:45
46. Tracy Tavasz F SB O/50 52:15
47. Sharon Willing F – – 52:15

Past Results
2018

Go to top