Froggy Wise Memorial Handicap – 14/07/2018

Sandy Bay Harrier Club > Cross Country > 2018 > Froggy Wise Memorial Handicap – 14/07/2018

14/07/18 – Froggy Wise Memorial Handicap
Results – 4.8km9.6km4.8km Fastest Time9.6km Fastest TimePast Results

4.8km [Handicap] Elapsed Time

1. Sharyn Thorpe F NS O/50 [ 04:25 ] 36:33
2. Deborah Townrow F SB O/50 [ 00:00 ] 36:55
3. Natasha Bonsey F UTAS U/15 [ 02:00 ] 39:05
4. Tanya Bonsey F UTAS O/50 [ 09:00 ] 39:13
5. Jess McDonald F NS O/20 [ 14:45 ] 39:40
6. Gayle Fisher F TMA O/50 [ 12:00 ] 39:48
7. Imogen Lennon F ES U/15 [ 17:30 ] 40:45
8. Wayne Fletcher M NS O/50 [ 03:50 ] 40:57
9. Regina Magierowski F SB O/40 [ 12:20 ] 41:16
10. William Craw M ES U/20 [ 20:25 ] 42:08
11. Paul Henkel M NS O/40 [ 21:15 ] 42:15
12. Abbie Webb F ES U/15 [ 13:20 ] 42:20
13. Avalon Forbes F NS U/15 [ 20:30 ] 42:21
14. Marcia Lucas F NS O/20 [ 20:55 ] 42:43
15. Marcus Degenaar M SB U/15 [ 22:45 ] 42:47
16. Kate Oliver F SB U/20 [ 16:30 ] 42:52
17. Jim Court M NS O/50 [ 08:20 ] 42:58
18. Ben Hughes M NS O/20 [ 22:00 ] 42:59
19. Oscar Blackburn M SB U/15 [ 21:00 ] 43:00
20. Louise Elkerton F OVA O/40 [ 20:25 ] 43:05
21. Anne Pullen F SB O/40 [ 20:35 ] 43:06
22. Carol Bristow F NS O/50 [ 16:25 ] 43:07
23. Paige Rowlands F NS U/15 [ 14:25 ] 43:08
24. Hayley Sansom F NS O/20 [ 18:55 ] 43:10
25. Julie Pace F NS O/50 [ 08:25 ] 43:16
26. Mario Milan M ES O/20 [ 16:05 ] 43:17
27. Michael Stevenson M NS O/50 [ 11:20 ] 43:18
28. Charlie Cooper M – – [ 17:00 ] 43:19
29. Lisa McConnon F NS O/20 [ 20:05 ] 43:28
30. Christopher Sullivan M SB O/20 [ 26:15 ] 43:29
31. William Robertson M OVA U/15 [ 25:50 ] 43:30
32. Alexander Kwa M SB U/15 [ 25:40 ] 43:30
33. Natalia Atkins F SB O/40 [ 13:00 ] 43:31
34. Mike Pace M NS O/50 [ 09:25 ] 43:31
35. Tom Oliver M SB U/20 [ 22:50 ] 43:33
36. Meisha Austin F – – [ 17:00 ] 43:36
37. Elaine Marquardt F SB O/50 [ 15:00 ] 43:38
38. Ken Atkinson M NS O/40 [ 22:20 ] 43:38
39. Blake Hooker M NS U/15 [ 19:55 ] 43:40
40. Cameron Cranfield M SB O/20 [ 23:45 ] 43:41
41. Dominic D’Onofrio M NS O/40 [ 17:55 ] 43:44
42. Maddie Devine F – – [ 15:00 ] 43:45
43. Jamie Laurence M OVA U/20 [ 26:20 ] 43:45
44. Dylan Burnett M NS U/15 [ 25:05 ] 43:45
45. Caleb Gardner M SB O/50 [ 22:00 ] 43:46
46. Michael Sullivan M SB O/20 [ 20:25 ] 43:47
47. Justin Henkel M NS U/15 [ 20:05 ] 43:48
48. Phillip McConnon M NS O/20 [ 28:00 ] 43:56
49. Mathew Brooks M ES O/20 [ 24:10 ] 44:00
50. Tracey McConnon F NS O/50 [ 14:20 ] 44:02
51. Martin Weitnauer M NS O/20 [ 21:55 ] 44:02
52. Emma Henkel F NS U/15 [ 20:45 ] 44:05
53. Mark Kingsley M TMA O/40 [ 18:55 ] 44:06
54. Jemima Lennon F ES U/15 [ 22:45 ] 44:07
55. Karen Hooker F NS O/50 [ 18:00 ] 44:08
56. Vanessa Kearney F NS O/40 [ 23:35 ] 44:08
57. Olivia Gillie F SB O/20 [ 20:55 ] 44:14
58. Noah Proposch M NS U/15 [ 23:20 ] 44:15
59. Andree Hurburgh F SB O/40 [ 19:25 ] 44:15
60. Andrew Bonsey M UTAS O/40 [ 25:00 ] 44:16
61. Bradley Sansom M NS O/20 [ 23:45 ] 44:17
62. Nicholas Cox M NS U/20 [ 26:25 ] 44:18
63. Damon Court M NS O/40 [ 27:30 ] 44:20
64. Annabella Burt F SB U/15 [ 19:10 ] 44:25
65. Nicklas Laggar M NS O/20 [ 24:00 ] 44:26
66. Callum Degenaar M SB U/15 [ 20:15 ] 44:35
67. Alan McPherson M TMA O/50 [ 14:10 ] 44:36
68. Ian Cole M NS O/50 [ 11:15 ] 44:37
69. Mikayla Cooper F – – [ 23:10 ] 44:43
70. Patrick Lyden M SB O/20 [ 23:20 ] 44:44
71. Natalie Fleming F NS O/40 [ 21:00 ] 44:45
72. Francesca Smith F SB O/50 [ 25:50 ] 44:46
73. Adam Poultney M TMA O/40 [ 24:10 ] 44:47
74. Kelly Dixon F ES O/20 [ 19:50 ] 44:51
75. Robert Elkerton M OVA U/20 [ 27:15 ] 44:57
76. Ollie White M – – [ 24:00 ] 45:02
77. David Hancock M TMA O/50 [ 07:45 ] 45:08
78. Jason Fyfe M ES O/40 [ 17:25 ] 45:13
79. Anna Smee F SB O/40 [ 24:50 ] 45:14
80. Cathy McKeown F UTAS O/40 [ 18:05 ] 45:25
81. Sarah Holmstrom F NS O/20 [ 24:15 ] 45:38
82. Alan Coleman M NS O/50 [ 19:10 ] 45:41
83. Judy Limbrick F NS O/50 [ 17:25 ] 45:42
84. Andrea Marquardt F SB O/40 [ 23:55 ] 45:43
85. Emma Craw F SB O/40 [ 22:40 ] 45:50
86. Ebony Webb F ES U/20 [ 25:35 ] 45:58
87. Esther Zbindin F TMA O/50 [ 23:55 ] 46:07
88. Margaret Horne F NS O/50 [ 08:30 ] 46:08
89. Jayden Thornton M NS O/20 [ 18:35 ] 46:20
90. Poppy Lennon F ES U/15 [ 19:55 ] 46:26
91. Robert Weldon M TMA O/50 [ 16:50 ] 46:43
92. David Lucas M NS O/50 [ 17:00 ] 46:50
93. Angela Grimmond F ES O/20 [ 21:30 ] 46:51
94. Bridie Horne F NS U/15 [ 20:45 ] 46:58
95. Tim McConnon M NS O/50 [ 20:40 ] 47:01
96. Michael Sansom M NS O/50 [ 08:40 ] 47:10
97. Alison Salter F ES O/50 [ 02:20 ] 47:25
98. Isaac Bonsey M UTAS U/15 [ 26:30 ] 48:40
99. Max Chislett M – – [ 26:00 ] 48:41
100. Lynne Lyden F TMA O/50 [ 14:35 ] 57:05

9.6km [Handicap] Elapsed Time

1. Wendy Meadowcroft F NS O/40 [ 13:40 ] 1:13:55
2. Scott Macdonald M TMA O/50 [ 31:10 ] 1:13:55
3. Natasha Wiggins F SB O/20 [ 23:45 ] 1:13:57
4. Toni Spinks F SB O/40 [ 29:45 ] 1:15:00
5. Grant Page M NS O/20 [ 43:50 ] 1:15:07
6. Maree McCulley F ES O/40 [ 17:00 ] 1:15:28
7. Mark Blake M – – [ 27:40 ] 1:15:53
8. Isaac Heyne M ES U/20 [ 44:20 ] 1:16:03
9. Geoff Rayner M SB O/20 [ 38:35 ] 1:16:10
10. Jarrod Gibson M ES O/40 [ 38:10 ] 1:16:12
11. Anthony Baines M NS O/50 [ 37:10 ] 1:16:14
12. Marcus Lennon M ES O/20 [ 36:45 ] 1:16:28
13. Michael Davis M NS O/40 [ 40:00 ] 1:16:36
14. Andrew Winkler M TMA O/40 [ 38:40 ] 1:16:49
15. Michael Driessen M ES O/50 [ 34:20 ] 1:17:03
16. Peter Lyden M TMA O/50 [ 35:00 ] 1:17:07
17. Tania Rowlands F NS O/40 [ 30:55 ] 1:17:39
18. Michael Anderson M NS O/50 [ 38:40 ] 1:17:45
19. Damon Nichols M NS O/20 [ 40:30 ] 1:17:49
20. Valerie Smith F TMA O/40 [ 31:40 ] 1:18:11
21. Phil Hniat M NS O/50 [ 31:05 ] 1:18:35
22. Sharon Johns F ES O/50 [ 29:05 ] 1:18:39
23. Jo Cook F SB O/50 [ 21:05 ] 1:18:51
24. Matthew Cunningham M SB O/20 [ 40:15 ] 1:18:56
25. Alvin Johns M TMA O/50 [ 38:00 ] 1:18:58
26. Lynsey Maher F NS O/20 [ 36:35 ] 1:20:21
27. Nicola Byers F ES O/20 [ 17:40 ] 1:21:00
28. Craig Canham M UTAS O/50 [ 36:10 ] 1:21:09
29. James Horne M NS O/40 [ 34:00 ] 1:21:19
30. Tracey Keating F TMA O/40 [ 34:20 ] 1:22:08

4.8km

1. Phillip McConnon M NS O/20 15:56
2. Damon Court M NS O/40 16:50
3. Christopher Sullivan M SB O/20 17:14
4. Jamie Laurence M OVA U/20 17:25
5. William Robertson M OVA U/15 17:40
6. Robert Elkerton M OVA U/20 17:42
7. Alexander Kwa M SB U/15 17:50
8. Nicholas Cox M NS U/20 17:53
9. Dylan Burnett M NS U/15 18:40
10. Francesca Smith F SB O/50 18:56
11. Andrew Bonsey M UTAS O/40 19:16
12. Mathew Brooks M ES O/20 19:50
13. Cameron Cranfield M SB O/20 19:56
14. Marcus Degenaar M SB U/15 20:02
15. Ebony Webb F ES U/20 20:23
16. Anna Smee F SB O/40 20:24
17. Nicklas Laggar M NS O/20 20:26
18. Bradley Sansom M NS O/20 20:32
19. Vanessa Kearney F NS O/40 20:33
20. Adam Poultney M TMA O/40 20:37
21. Tom Oliver M SB U/20 20:43
22. Noah Proposch M NS U/15 20:55
23. Ben Hughes M NS O/20 20:59
24. Paul Henkel M NS O/40 21:00
25. Ollie White M – – 21:02
26. Ken Atkinson M NS O/40 21:18
27. Jemima Lennon F ES U/15 21:22
28. Sarah Holmstrom F NS O/20 21:23
29. Patrick Lyden M SB O/20 21:24
30. Mikayla Cooper F – – 21:33
31. William Craw M ES U/20 21:43
32. Caleb Gardner M SB O/50 21:46
33. Andrea Marquardt F SB O/40 21:48
34. Marcia Lucas F NS O/20 21:48
35. Avalon Forbes F NS U/15 21:51
36. Oscar Blackburn M SB U/15 22:00
37. Martin Weitnauer M NS O/20 22:07
38. Isaac Bonsey M UTAS U/15 22:10
39. Esther Zbindin F TMA O/50 22:12
40. Anne Pullen F SB O/40 22:31
41. Louise Elkerton F OVA O/40 22:40
42. Max Chislett M – – 22:41
43. Emma Craw F SB O/40 23:10
44. Imogen Lennon F ES U/15 23:15
45. Olivia Gillie F SB O/20 23:19
46. Emma Henkel F NS U/15 23:20
47. Michael Sullivan M SB O/20 23:22
48. Lisa McConnon F NS O/20 23:23
49. Justin Henkel M NS U/15 23:43
50. Blake Hooker M NS U/15 23:45
51. Natalie Fleming F NS O/40 23:45
52. Hayley Sansom F NS O/20 24:15
53. Callum Degenaar M SB U/15 24:20
54. Andree Hurburgh F SB O/40 24:50
55. Jess McDonald F NS O/20 24:55
56. Kelly Dixon F ES O/20 25:01
57. Mark Kingsley M TMA O/40 25:11
58. Annabella Burt F SB U/15 25:15
59. Angela Grimmond F ES O/20 25:21
60. Dominic D’Onofrio M NS O/40 25:49
61. Karen Hooker F NS O/50 26:08
62. Bridie Horne F NS U/15 26:13
63. Charlie Cooper M – – 26:19
64. Tim McConnon M NS O/50 26:21
65. Kate Oliver F SB U/20 26:22
66. Alan Coleman M NS O/50 26:31
67. Poppy Lennon F ES U/15 26:31
68. Meisha Austin F – – 26:36
69. Carol Bristow F NS O/50 26:42
70. Mario Milan M ES O/20 27:12
71. Cathy McKeown F UTAS O/40 27:20
72. Jayden Thornton M NS O/20 27:45
73. Gayle Fisher F TMA O/50 27:48
74. Jason Fyfe M ES O/40 27:48
75. Judy Limbrick F NS O/50 28:17
76. Elaine Marquardt F SB O/50 28:38
77. Paige Rowlands F NS U/15 28:43
78. Maddie Devine F – – 28:45
79. Regina Magierowski F SB O/40 28:56
80. Abbie Webb F ES U/15 29:00
81. Tracey McConnon F NS O/50 29:42
82. David Lucas M NS O/50 29:50
83. Robert Weldon M TMA O/50 29:53
84. Tanya Bonsey F UTAS O/50 30:13
85. Alan McPherson M TMA O/50 30:26
86. Natalia Atkins F SB O/40 30:31
87. Michael Stevenson M NS O/50 31:58
88. Sharyn Thorpe F NS O/50 32:08
89. Ian Cole M NS O/50 33:22
90. Mike Pace M NS O/50 34:06
91. Jim Court M NS O/50 34:38
92. Julie Pace F NS O/50 34:51
93. Deborah Townrow F SB O/50 36:55
94. Natasha Bonsey F UTAS U/15 37:05
95. Wayne Fletcher M NS O/50 37:07
96. David Hancock M TMA O/50 37:23
97. Margaret Horne F NS O/50 37:38
98. Michael Sansom M NS O/50 38:30
99. Lynne Lyden F TMA O/50 42:30
100. Alison Salter F ES O/50 45:05

9.6km

1. Grant Page M NS O/20 31:17
2. Isaac Heyne M ES U/20 31:43
3. Michael Davis M NS O/40 36:36
4. Damon Nichols M NS O/20 37:19
5. Geoff Rayner M SB O/20 37:35
6. Jarrod Gibson M ES O/40 38:02
7. Andrew Winkler M TMA O/40 38:09
8. Matthew Cunningham M SB O/20 38:41
9. Anthony Baines M NS O/50 39:04
10. Michael Anderson M NS O/50 39:05
11. Marcus Lennon M ES O/20 39:43
12. Alvin Johns M TMA O/50 40:58
13. Peter Lyden M TMA O/50 42:07
14. Michael Driessen M ES O/50 42:43
15. Scott Macdonald M TMA O/50 42:45
16. Lynsey Maher F NS O/20 43:46
17. Craig Canham M UTAS O/50 44:59
18. Toni Spinks F SB O/40 45:15
19. Valerie Smith F TMA O/40 46:31
20. Tania Rowlands F NS O/40 46:44
21. James Horne M NS O/40 47:19
22. Phil Hniat M NS O/50 47:30
23. Tracey Keating F TMA O/40 47:48
24. Mark Blake M – – 48:13
25. Sharon Johns F ES O/50 49:34
26. Natasha Wiggins F SB O/20 50:12
27. Jo Cook F SB O/50 57:46
28. Maree McCulley F ES O/40 58:28
29. Wendy Meadowcroft F NS O/40 1:00:15
30. Nicola Byers F ES O/20 1:03:20

Past Results
2018

Go to top