28/07/18 – Claremont Handicap
Results – 4.0km – 8.0km – 4.0km Fastest Time – 8.0km Fastest Time – Past Results
4.0km [Handicap] Elapsed Time
1. Matt Dixon M ES O/40 [00:00] 20:35
2. Michael Sansom M NS O/50 [00:30] 28:38
3. Abbie Webb F ES U/15 [06:10] 28:45
4. Shintaro OKeeffe M ES U/15 [12:15] 30:09
5. Michael Sullivan M SB O/20 [11:35] 30:55
6. Marcus Degenaar M SB U/15 [14:30] 31:02
7. Cindy Wilson F ES O/20 [07:05] 31:10
8. Jessica Palermo F SB O/20 [08:05] 31:13
9. Adele Lucas F NS O/50 [09:05] 31:18
10. Luke Vavoulas M OVA U/15 [13:55] 31:19
11. Cameron Cranfield M SB O/20 [14:20] 31:24
12. Elizabeth Leitch F TMA O/50 [05:30] 31:25
13. Scott Coad M ES O/50 [12:20] 31:26
14. Gayle Fisher F TMA O/50 [09:00] 31:29
15. Gabrielle Larsson F NS U/20 [09:45] 31:37
16. Kelly Dixon F ES O/20 [11:10] 31:39
17. Amsbury Gibson M OVA U/20 [16:15] 31:43
18. Anne Pullen F SB O/40 [12:25] 31:46
19. Sharyn Thorpe F NS O/50 [04:35] 31:50
20. Marcia Lucas F NS O/20 [13:50] 31:51
21. Isaac Dixon M ES U/15 [13:45] 31:57
22. Carol Bristow F NS O/50 [09:05] 32:05
23. Margaret Horne F NS O/50 [00:00] 32:05
24. Ian Cole M NS O/50 [03:15] 32:07
25. Sharon Coad F ES O/50 [12:05] 32:08
26. Elaine Marquardt F SB O/50 [07:30] 32:14
27. Robert Weldon M TMA O/50 [06:20] 32:15
28. Patrick Walker M NS U/15 [03:35] 32:16
29. Ben Hughes M NS O/20 [13:20] 32:21
30. Sharen Willing F TMA O/50 [02:00] 32:27
31. Hannah Maree F NS U/20 [11:25] 32:30
32. Patrick Lyden M SB O/20 [13:40] 32:39
33. Alan Coleman M NS O/50 [10:30] 32:43
34. Jason Fyfe M ES O/40 [09:25] 32:52
35. Annabella Burt F SB U/15 [10:50] 32:55
36. Kevin Alomes M ES O/50 [00:30] 33:09
37. Anna Smee F SB O/40 [15:55] 33:16
38. Noah Proposch M NS U/15 [16:00] 33:19
39. Marcus Lennon M ES O/20 [15:35] 33:28
40. John OKeeffe M TMA O/50 [11:40] 33:29
41. Hayley Sansom F NS O/20 [11:50] 33:31
42. Wayne Clarke M ES O/20 [14:35] 33:35
43. Paul Leitch M TMA O/50 [10:25] 33:42
44. Ebony Webb F ES U/20 [15:35] 33:47
45. Helen Pollard F ES O/50 [09:25] 33:56
46. Jarred Gilroy M SB O/20 [17:20] 33:56
47. Robert Stewart M ES O/50 [13:30] 33:57
48. Michael Driessen M ES O/50 [16:45] 33:59
49. Christopher Jacoora M ES O/40 [12:25] 34:04
50. Amanda Maree F NS O/40 [00:00] 34:07
51. Martin Weitnauer M NS O/20 [15:05] 34:11
52. Tracey Keating F TMA O/40 [14:30] 34:22
53. Carolyn Davis F TMA O/50 [12:25] 34:31
54. Michael Stevenson M NS O/50 [05:55] 34:32
55. Bradley Sansom M NS O/20 [16:35] 34:33
56. Todd Heffernan M NS O/50 [15:45] 35:33
57. Cathy McKeown F UTAS O/40 [11:40] 35:40
58. Jim Court M NS O/50 [05:30] 36:02
59. Alan McPherson M TMA O/50 [08:55] 36:11
60. Paul Williams M TMA O/50 [13:55] 38:49
61. Deborah Townrow F SB O/50 [01:25] 39:15
62. Alison Salter F ES O/50 [00:00] 40:05
63. Tracy Tavasz F SB O/50 [08:15] 40:50
64. Jenny Stevenson F NS O/50 [00:00] 42:33
65. Lynne Lyden F TMA O/50 [05:10] 44:58
66. Mark Lyden M SB O/20 [15:15] 52:52
Na. Greg Hawthorne M – – [09:05] 34:27
Na. Rafael Strk M SB U/15 [02:20] 35:22
8.0km [Handicap] Elapsed Time
1. Toni Spinks F SB O/40 [16:50] 55:22
2. Michael Anderson M NS O/50 [23:00] 56:30
3. Wendy Meadowcroft F NS O/40 [02:55] 56:39
4. Craig Canham M UTAS O/50 [22:35] 56:55
5. David Cresswell M NS O/50 [00:00] 57:03
6. Sharon Johns F ES O/50 [15:00] 57:37
7. James Horne M NS O/40 [18:05] 58:07
8. Alvin Johns M TMA O/50 [24:00] 58:13
9. Peter Lyden M TMA O/50 [21:45] 58:32
10. Esther Zbinden F TMA O/50 [20:45] 58:50
11. Phil Hniat M NS O/50 [17:55] 58:56
12. Sam Scandrett M ES O/20 [18:25] 58:58
13. Michael Davis M NS O/40 [28:15] 59:00
14. Gabriella Vavoulas F OVA U/20 [22:25] 59:59
15. Regina Magierowski F SB O/40 [07:35] 00:13
16. Natalie Fleming F NS O/40 [19:05] 00:48
17. Frank Strk M SB O/50 [22:45] 01:11
18. Christopher Sullivan M SB O/20 [29:20] 01:27
19. Alison Scandrett F ES O/20 [13:40] 03:02
4.0km
1. Amsbury Gibson M OVA U/20 15:28
2. Marcus Degenaar M SB U/15 16:32
3. Jarred Gilroy M SB O/20 16:36
4. Cameron Cranfield M SB O/20 17:04
5. Michael Driessen M ES O/50 17:14
6. Noah Proposch M NS U/15 17:19
7. Anna Smee F SB O/40 17:21
8. Luke Vavoulas M OVA U/15 17:24
9. Marcus Lennon M ES O/20 17:53
10. Shintaro OKeeffe M ES U/15 17:54
11. Bradley Sansom M NS O/20 17:58
12. Marcia Lucas F NS O/20 18:01
13. Ebony Webb F ES U/20 18:12
14. Isaac Dixon M ES U/15 18:12
15. Patrick Lyden M SB O/20 18:59
16. Wayne Clarke M ES O/20 19:00
17. Ben Hughes M NS O/20 19:01
18. Scott Coad M ES O/50 19:06
19. Martin Weitnauer M NS O/20 19:06
20. Michael Sullivan M SB O/20 19:20
21. Anne Pullen F SB O/40 19:21
22. Todd Heffernan M NS O/50 19:48
23. Tracey Keating F TMA O/40 19:52
24. Sharon Coad F ES O/50 20:03
25. Robert Stewart M ES O/50 20:27
26. Kelly Dixon F ES O/20 20:29
27. Matt Dixon M ES O/40 20:35
28. Hannah Maree F NS U/20 21:05
29. Christopher Jacoora M ES O/40 21:39
30. Hayley Sansom F NS O/20 21:41
31. John OKeeffe M TMA O/50 21:49
32. Gabrielle Larsson F NS U/20 21:52
33. Annabella Burt F SB U/15 22:05
34. Carolyn Davis F TMA O/50 22:06
35. Adele Lucas F NS O/50 22:13
36. Alan Coleman M NS O/50 22:13
37. Gayle Fisher F TMA O/50 22:29
38. Abbie Webb F ES U/15 22:35
39. Carol Bristow F NS O/50 23:00
40. Jessica Palermo F SB O/20 23:08
41. Paul Leitch M TMA O/50 23:17
42. Jason Fyfe M ES O/40 23:27
43. Cathy McKeown F UTAS O/40 24:00
44. Cindy Wilson F ES O/20 24:05
45. Helen Pollard F ES O/50 24:31
46. Elaine Marquardt F SB O/50 24:44
47. Paul Williams M TMA O/50 24:54
48. Greg Hawthorne M – – 25:22
49. Elizabeth Leitch F TMA O/50 25:55
50. Robert Weldon M TMA O/50 25:55
51. Sharyn Thorpe F NS O/50 27:15
52. Alan McPherson M TMA O/50 27:16
53. Michael Sansom M NS O/50 28:08
54. Michael Stevenson M NS O/50 28:37
55. Patrick Walker M NS U/15 28:41
56. Ian Cole M NS O/50 28:52
57. Sharen Willing F TMA O/50 30:27
58. Jim Court M NS O/50 30:32
59. Margaret Horne F NS O/50 32:05
60. Tracy Tavasz F SB O/50 32:35
61. Kevin Alomes M ES O/50 32:39
62. Rafael Strk M SB U/15 33:02
63. Amanda Maree F NS O/40 34:07
64. Mark Lyden M SB O/20 37:37
65. Deborah Townrow F SB O/50 37:50
66. Lynne Lyden F TMA O/50 39:48
67. Alison Salter F ES O/50 40:05
68. Jenny Stevenson F NS O/50 42:33
8.0km
1. Michael Davis M NS O/40 30:45
2. Christopher Sullivan M SB O/20 32:07
3. Michael Anderson M NS O/50 33:30
4. Alvin Johns M TMA O/50 34:13
5. Craig Canham M UTAS O/50 34:20
6. Peter Lyden M TMA O/50 36:47
7. Gabriella Vavoulas F OVA U/20 37:34
8. Esther Zbinden F TMA O/50 38:05
9. Frank Strk M SB O/50 38:26
10. Toni Spinks F SB O/40 38:32
11. James Horne M NS O/40 40:02
12. Sam Scandrett M ES O/20 40:33
13. Phil Hniat M NS O/50 41:01
14. Natalie Fleming F NS O/40 41:43
15. Sharon Johns F ES O/50 42:37
16. Alison Scandrett F ES O/20 49:22
17. Regina Magierowski F SB O/40 52:38
18. Wendy Meadowcroft F NS O/40 53:44
19. David Cresswell M NS O/50 57:03
Past Results
2018