Dru Point Handicap – 25/08/2018

Sandy Bay Harrier Club > Cross Country > 2018 > Dru Point Handicap – 25/08/2018

Dru Point Handicap – 25/08/2018

25/08/18 – Dru Point Handicap
Results – 4.0km8.0km4.0km Fastest Time8.0km Fastest TimePast Results

4.0km [Handicap] Elapsed Time

1. Ian Cole M NS O/50 [05:00] 30:12
2. Ben Hughes M NS O/20 [14:25] 31:41
3. Cindy Wilson F ES O/20 [09:15] 31:44
4. Marcus Degenaar M SB U/15 [16:15] 31:50
5. Josh Geelan M ES O/20 [15:55] 31:50
6. Natalia Atkins F SB O/40 [08:15] 31:54
7. Sharyn Thorpe F NS O/50 [05:45] 32:00
8. Scott Coad M ES O/50 [13:45] 32:00
9. Brumby Smalley M SB U/20 [15:40] 32:01
10. Wayne Clarke M ES O/20 [14:30] 32:03
11. Annabella Burt F SB U/15 [12:10] 32:06
12. Kathryn Ellston F TMA O/50 [06:45] 32:06
13. Anne Pullen F SB O/40 [13:55] 32:10
14. Philip Bakes M NS O/50 [11:45] 32:13
15. Sharon Johns F ES O/50 [12:40] 32:17
16. Regina Magierowski F SB O/40 [08:30] 32:19
17. Marcia Lucas F NS O/20 [14:55] 32:20
18. Mary Stewart F NS O/50 [08:35] 32:23
19. Margaret Horne F NS O/50 [01:50] 32:23
20. Anne Smalley F SB O/40 [13:35] 32:28
21. Michael Sullivan M SB O/20 [13:15] 32:28
22. Marcus Lennon M ES O/20 [17:10] 32:38
23. Ann Holloway F NS O/50 [08:40] 32:41
24. Sharon Coad F ES O/50 [13:15] 32:43
25. Craig Downie M SB O/50 [17:40] 33:00
26. Ebony Webb F ES U/20 [16:10] 33:09
27. Hannah Sheers F OVA U/20 [14:40] 33:10
28. Mark Elkerton M OVA U/15 [16:05] 33:12
29. David Hancock M TMA O/50 [03:20] 33:12
30. Mathew Brooks M ES O/20 [17:45] 33:16
31. David Lucas M NS O/50 [08:40] 33:18
32. Adele Lucas F NS O/50 [10:55] 33:29
33. Anja Rolliston F NS O/20 [08:50] 33:32
34. Robert Weldon M TMA O/50 [07:55] 33:52
35. Justin Henkel M NS U/15 [14:10] 33:54
36. Paul Henkel M NS O/40 [16:10] 33:55
37. Georgi Hay F ES O/20 [11:30] 33:58
38. Natalie Fleming F NS O/40 [14:40] 34:04
39. Tracy Tavasz F SB O/50 [09:40] 34:09
40. Bradley Sansom M NS O/20 [17:30] 34:22
41. Jason Fyfe M ES O/40 [10:35] 34:30
42. Natasha Wiggins F SB O/20 [14:50] 34:34
43. Maverick Smalley M SB U/15 [16:55] 34:35
44. Ava Faint F OVA U/15 [12:35] 34:36
45. Alison Scandrett F ES O/20 [12:05] 34:45
46. Hunter Smalley M SB U/20 [17:05] 34:46
47. Emma Henkel F NS U/15 [14:40] 34:55
48. Michelle Cockerell F ES O/20 [17:00] 35:04
49. Alan McPherson M TMA O/50 [10:15] 35:22
50. Michael Sansom M NS O/50 [06:50] 35:55
51. Daimon Casey M OVA O/40 [09:30] 36:02
52. Jim Court M NS O/50 [07:05] 37:12
53. Robert Stewart M ES O/50 [14:00] 39:55
54. Alison Salter F ES O/50 [00:00] 41:23
55. Peter Clarke M ES O/50 [04:25] 41:24
56. Lynne Lyden F TMA O/50 [06:45] 42:44
57. Mark Lyden M SB O/20 [16:15] 53:20
58. Patrick Lyden M SB O/20 [15:00] 53:20
Na. Clare Hawthorne F ORI O/40 [13:50] 31:56
Na. Madison Casey F – – [10:00] 34:08
Na. Rafael Strk M SB U/15 [04:05] 39:31

8.0km [Handicap] Elapsed Time

1. Carolyn Davis F TMA O/50 [17:30] 53:17
2. Wendy Meadowcroft F NS O/40 [05:05] 54:10
3. Elisa Cusick F ES O/20 [05:50] 54:46
4. Daniel Clarke M SB O/20 [24:35] 55:50
5. David Cresswell M NS O/50 [00:55] 56:10
6. Toni Spinks F SB O/40 [20:00] 56:24
7. Brent Nutting M TMA O/50 [21:10] 56:44
8. Anthony Baines M NS O/50 [25:30] 56:50
9. Paul Riseley M SB O/50 [22:30] 56:59
10. Alex Humphrey M SB O/20 [29:40] 57:10
11. Craig Canham M UTAS O/50 [24:40] 57:10
12. Phil Hniat M NS O/50 [19:30] 57:18
13. Jamieson Smalley M SB O/40 [20:20] 57:35
14. Louise Elkerton F OVA O/40 [17:30] 57:52
15. Michael Anderson M NS O/50 [26:55] 58:18
16. James Horne M NS O/40 [19:35] 58:23
17. Peter Lyden M TMA O/50 [23:10] 58:26
18. Alvin Johns M TMA O/50 [25:30] 58:37
19. Paul Farrow M SB O/40 [22:15] 59:26
20. Christopher Sullivan M SB O/20 [29:25] 59:27
21. Kristin Raw F SB O/20 [16:45] 00:06
22. Scott MacDonald M TMA O/50 [21:10] 01:28
23. Michael Driessen M ES O/50 [26:50] 01:29
24. Amsbury Gibson M OVA U/20 [30:10] 02:58
25. Nicola Byers F ES O/20 [13:00] 05:11
Na. Caitlin Richardson F SB O/20 [15:00] 56:10

4.0km

1. Craig Downie M SB O/50 15:20
2. Marcus Lennon M ES O/20 15:28
3. Mathew Brooks M ES O/20 15:31
4. Marcus Degenaar M SB U/15 15:35
5. Josh Geelan M ES O/20 15:55
6. Brumby Smalley M SB U/20 16:21
7. Bradley Sansom M NS O/20 16:52
8. Ebony Webb F ES U/20 16:59
9. Mark Elkerton M OVA U/15 17:07
10. Ben Hughes M NS O/20 17:16
11. Marcia Lucas F NS O/20 17:25
12. Wayne Clarke M ES O/20 17:33
13. Maverick Smalley M SB U/15 17:40
14. Hunter Smalley M SB U/20 17:41
15. Paul Henkel M NS O/40 17:45
16. Michelle Cockerell F ES O/20 18:04
17. Clare Hawthorne F ORI O/40 18:06
18. Anne Pullen F SB O/40 18:15
19. Scott Coad M ES O/50 18:15
20. Hannah Sheers F OVA U/20 18:30
21. Anne Smalley F SB O/40 18:53
22. Michael Sullivan M SB O/20 19:13
23. Natalie Fleming F NS O/40 19:24
24. Sharon Coad F ES O/50 19:28
25. Sharon Johns F ES O/50 19:37
26. Natasha Wiggins F SB O/20 19:44
27. Justin Henkel M NS U/15 19:44
28. Annabella Burt F SB U/15 19:56
29. Emma Henkel F NS U/15 20:15
30. Philip Bakes M NS O/50 20:28
31. Ava Faint F OVA U/15 22:01
32. Georgi Hay F ES O/20 22:28
33. Cindy Wilson F ES O/20 22:29
34. Adele Lucas F NS O/50 22:34
35. Alison Scandrett F ES O/20 22:40
36. Natalia Atkins F SB O/40 23:39
37. Mary Stewart F NS O/50 23:48
38. Regina Magierowski F SB O/40 23:49
39. Jason Fyfe M ES O/40 23:55
40. Ann Holloway F NS O/50 24:01
41. Madison Casey F – – 24:08
42. Tracy Tavasz F SB O/50 24:29
43. David Lucas M NS O/50 24:38
44. Anja Rolliston F NS O/20 24:42
45. Alan McPherson M TMA O/50 25:07
46. Ian Cole M NS O/50 25:12
47. Kathryn Ellston F TMA O/50 25:21
48. Robert Stewart M ES O/50 25:55
49. Robert Weldon M TMA O/50 25:57
50. Sharyn Thorpe F NS O/50 26:15
51. Daimon Casey M OVA O/40 26:32
52. Michael Sansom M NS O/50 29:05
53. David Hancock M TMA O/50 29:52
54. Jim Court M NS O/50 30:07
55. Margaret Horne F NS O/50 30:33
56. Rafael Strk M SB U/15 35:26
57. Lynne Lyden F TMA O/50 35:59
58. Peter Clarke M ES O/50 36:59
59. Mark Lyden M SB O/20 37:05
60. Patrick Lyden M SB O/20 38:20
61. Alison Salter F ES O/50 41:23

8.0km

1. Alex Humphrey M SB O/20 27:30
2. Christopher Sullivan M SB O/20 30:02
3. Daniel Clarke M SB O/20 31:15
4. Anthony Baines M NS O/50 31:20
5. Michael Anderson M NS O/50 31:23
6. Craig Canham M UTAS O/50 32:30
7. Amsbury Gibson M OVA U/20 32:48
8. Alvin Johns M TMA O/50 33:07
9. Paul Riseley M SB O/50 34:29
10. Michael Driessen M ES O/50 34:39
11. Peter Lyden M TMA O/50 35:16
12. Brent Nutting M TMA O/50 35:34
13. Carolyn Davis F TMA O/50 35:47
14. Toni Spinks F SB O/40 36:24
15. Paul Farrow M SB O/40 37:11
16. Jamieson Smalley M SB O/40 37:15
17. Phil Hniat M NS O/50 37:48
18. James Horne M NS O/40 38:48
19. Scott MacDonald M TMA O/50 40:18
20. Louise Elkerton F OVA O/40 40:22
21. Caitlin Richardson F SB O/20 41:10
22. Kristin Raw F SB O/20 43:21
23. Elisa Cusick F ES O/20 48:56
24. Wendy Meadowcroft F NS O/40 49:05
25. Nicola Byers F ES O/20 52:11
26. David Cresswell M NS O/50 55:15

Past Results
2018

Go to top